Riverdale High School - TN                                  HY-TEK's Meet Manager
                         2015 Voyles Classic - 8/29/2015                          
                               MSCCA Preseason Meet                               
                         Sharp Springs Park - Smyrna, TN                          
                               Last Completed Event                               
 
Event 1  Boys 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #250 Vroon, Taylor          BrentwoodH H            4:53.8   15:12.72    1   
  2  #221 Hasty, Brodey          BrentwoodH H            4:54.0   15:13.30    2   
  3  #831 Winders, Javan         Henry County            4:57.6   15:24.56    3   
  4  #458 Longfellow, Nathan     Cookeville H            5:03.2   15:41.84    4   
  5 #1821 Elrod, John            Wilson Centr            5:04.0   15:44.21    5   
  6 #1588 Watson, Nathan         Station Camp            5:06.1   15:51.00    6   
  7  #305 Helton, Jonathan       Centennial H            5:10.6   16:04.73    7   
  8  #136 Bell, Joshua           BrentwoodA Academy      5:12.9   16:11.88    8   
  9  #230 Lee, Ryan              BrentwoodH H            5:12.9   16:12.05    9   
 10  #456 Hawkins, Conner        Cookeville H            5:13.7   16:14.64   10   
 11   #84 Maier, Michael         Blackman Hig            5:14.5   16:17.09   11   
 12  #832 Winders, Titus         Henry County            5:14.7   16:17.47   12   
 13 #1322 Dye, Timothy           Riverdale Hi            5:15.7   16:20.72   13   
 14  #138 Cheeseman, Carter      BrentwoodA Academy      5:16.0   16:21.50   14   
 15  #160 Renner, Michael        BrentwoodA Academy      5:16.2   16:22.19   15   
 16  #296 Bove, Davis            Centennial H            5:16.9   16:24.36   16   
 17  #860 Howard, Stedman        Independence            5:17.1   16:25.07   17   
 18  #865 Makemson, Meyer        Independence            5:17.4   16:26.04   18   
 19 #1828 Peterson, Nathan       Wilson Centr            5:18.8   16:30.47   19   
 20  #449 Aikens, Caleb          Cookeville H            5:20.8   16:36.45   20   
 21  #682 Lamb, Colin            Fred J. Page            5:21.4   16:38.42   21   
 22 #1286 Rigsby, Matthew        Ravenwood Hi            5:22.1   16:40.74   22   
 23 #1559 Auspurger, Logan       Station Camp            5:22.3   16:41.15   23   
 24  #237 Puskar, Chase          BrentwoodH H            5:24.9   16:49.20   24   
 25  #150 Lyday, Asher           BrentwoodA Academy      5:25.1   16:50.04   25   
 26  #203 Bashir, Rayaan         BrentwoodH H            5:25.6   16:51.44   26   
 27  #208 Cate, Andrew           BrentwoodH H            5:25.8   16:51.98   27   
 28  #142 Elwood, Sam            BrentwoodA Academy      5:25.9   16:52.53   28   
 29 #1186 Mack, Nathan           Oakland High School     5:26.5   16:54.16   29   
 30 #1819 Barlow, Joel           Wilson Centr            5:27.4   16:57.13   30   
 31   #56 Young, Nash            Beech Senior            5:28.0   16:58.95   31   
 32  #697 Alverson, Tyler        Friendship C            5:28.2   16:59.60   32   
 33 #1184 Kerschieter, Dalto     Oakland High School     5:28.7   17:01.04   33   
 34 #1292 Zuazua, Diego          Ravenwood Hi            5:31.0   17:08.26   34   
 35 #1823 Franklin, Baylor       Wilson Centr            5:31.8   17:10.69   35   
 36  #913 Kawasaki, Caleb        Lebanon High School     5:32.1   17:11.80   36   
 37 #1482 Morel, Liam            Sovereign Grace         5:33.2   17:15.17   37   
 38 #1290 Tidwell, Nathan        Ravenwood Hi            5:33.3   17:15.49   38   
 39  #159 Powell, Andrew         BrentwoodA Academy      5:33.6   17:16.18   39   
 40 #1006 Clark, Jared           Martin Luthe            5:33.7   17:16.52   40   
 41 #1130 Powell, Austin         Mt. Juliet H            5:33.8   17:16.85   41   
 42   #98 Warner, Camren         Blackman Hig            5:33.9   17:17.16   42   
 43  #859 Hendry, Andrew         Independence            5:34.0   17:17.54   43   
 44  #357 Norris, Stone          Clarksville Academy     5:34.2   17:18.04   44   
 45   #46 Black, Reese           Beech Senior            5:34.4   17:18.79   45   
 46  #218 Griffith, Ben          BrentwoodH H            5:35.1   17:21.06   46   
 47  #342 Shirley, Jordan        Central Magn            5:37.1   17:27.12   47   
 48  #426 Quinn, Tommy           Columbia Cen            5:37.4   17:28.04   48   
 49  #853 Cherry, Parker         Independence            5:37.8   17:29.35   49   
 50  #863 LaCroix, Harold        Independence            5:38.8   17:32.59   50   
 51 #1188 Phillips, Ryan         Oakland High School     5:39.2   17:33.64   51   
 52   #94 Terauchi, Takashi      Blackman Hig            5:39.3   17:33.99   52   
 53  #155 Peat, Austin           BrentwoodA Academy      5:39.5   17:34.52   53   
 54  #810 Holman, Steven         Hendersonvil            5:39.8   17:35.69   54   
 55  #917 Njezic, Ethan          Lebanon High School     5:40.0   17:36.29   55   
 56 #1195 Walkowski, Brice       Oakland High School     5:40.3   17:37.26   56   
 57 #1370 Martin, Ryan           Rossview Hig            5:40.5   17:37.72   57   
 58 #1137 Stewart, Daniel        Mt. Juliet H            5:41.0   17:39.37   58   
 59 #1052 Meier, Sean            Merrol Hyde Magnet      5:41.7   17:41.53   59   
 60 #1269 Bielski, Sebastian     Ravenwood Hi            5:41.9   17:42.05   60   
 61 #1771 Fox, Caleb             White Co. Hi            5:42.8   17:44.83   61   
 62 #1573 Hayes, Jordan          Station Camp            5:43.2   17:46.28   62   
 63  #309 MacLeod, Daniel        Centennial H            5:43.7   17:47.64   63   
 64  #856 Finney, William        Independence            5:44.9   17:51.50   64   
 65  #914 Lindsay, Chance        Lebanon High School     5:45.1   17:52.11   65   
 66  #471 Allen, Caleb           Creek Wood H            5:45.3   17:52.78        
 67  #653 Mihnovich, Nate        Franklin Hig            5:46.4   17:56.03   66   
 68 #1009 Gross, Nolan           Martin Luthe            5:47.4   17:59.29   67   
 69 #1280 Jackson, Everett       Ravenwood Hi            5:47.7   17:59.99   68   
 70 #1335 Stokes, Avery          Riverdale Hi            5:47.9   18:00.64   69   
 71  #664 Wolfson, Zach          Franklin Hig            5:48.7   18:03.13   70   
 72   #48 Freels, Jonathan       Beech Senior            5:48.8   18:03.64   71   
 73 #1134 Schimborski, Hayde     Mt. Juliet H            5:48.9   18:03.97   72   
 74 #1385 Zirkle, Ben            Rossview Hig            5:49.2   18:04.86   73   
 75  #331 Adams, Luke            Central Magn            5:49.4   18:05.32   74   
 76 #1192 Smith, Daniel          Oakland High School     5:49.4   18:05.51   75   
 77  #822 Davis, Cole            Henry County            5:49.8   18:06.65   76   
 78  #665 Young, Matthew         Franklin Hig            5:50.0   18:07.30   77   
 79  #368 Gasaway, Ryan          Clarksville             5:50.1   18:07.53   78   
 80 #1271 Brown, Blake           Ravenwood Hi            5:50.2   18:07.94   79   
 81 #1273 Dang, Jack             Ravenwood Hi            5:50.4   18:08.62   80   
 82   #42 Ahlmeyer, David        Beech Senior            5:51.4   18:11.54   81   
 83 #1629 Nelson, Pierson        Summit High School      5:51.5   18:11.93   82   
 84 #1183 Holder, Matthew        Oakland High School     5:52.2   18:13.97   83   
 85 #1179 Carlton, David         Oakland High School     5:52.2   18:14.22   84   
 86 #1492 Vedders, Elias         Sovereign Grace         5:52.5   18:15.15   85   
 87  #450 Burk, Lee              Cookeville H            5:52.8   18:15.90   86   
 88  #317 Woods, Ethan           Centennial H            5:53.2   18:17.10   87   
 89  #772 Dickerson, John Da     Grundy Count            5:53.4   18:17.79   88   
 90 #1802 Mossett, Addison       W. House Heritage       5:53.6   18:18.47   89   
 91 #1043 Alexander, Joshua      Merrol Hyde Magnet      5:53.7   18:18.79   90   
 92 #1109 Binkley, Jacob         Mt. Juliet H            5:53.9   18:19.36   91   
 93  #643 Disney, Alex           Franklin Hig            5:54.0   18:19.61   92   
 94  #377 Kirkpatrick, McKla     Clarksville             5:54.2   18:20.41   93   
 95 #1054 Ponce, Alex            Merrol Hyde Magnet      5:54.6   18:21.69   94   
 96  #870 Perrin, Zack           Independence            5:54.7   18:22.01   95   
 97 #1057 Wagner, Richard Ma     Merrol Hyde Magnet      5:54.9   18:22.51   96   
 98  #453 Dean, Jonathan         Cookeville H            5:55.0   18:22.75   97   
 99 #1476 George, Jonathan       Sovereign Grace         5:55.9   18:25.73   98   
100  #666 Zani, Maxwell          Franklin Hig            5:56.4   18:27.08   99   
101 #1005 Carson, Will           Martin Luthe            5:56.8   18:28.34  100   
102  #826 Nicholes, Jack         Henry County            5:57.4   18:30.21  101   
103 #1558 Ausland, David         Station Camp            5:57.5   18:30.46  102   
104 #1410 Hernandez, Leonard     Shelbyville             5:57.5   18:30.65  103   
105 #1334 Souffront, Kristof     Riverdale Hi            5:57.9   18:31.89  104   
106  #422 Centeno, Adam          Columbia Cen            5:58.4   18:33.48  105   
107 #1469 Blackmon, Joel         Sovereign Grace         5:59.0   18:35.13  106   
108  #708 Sobieszczyk, Howar     Friendship C            5:59.1   18:35.67  107   
109  #910 Andrews, Jacob         Lebanon High School     5:59.3   18:36.27  108   
110  #918 O'Hanlon, David        Lebanon High School     5:59.4   18:36.57  109   
111  #911 Chance, Noah           Lebanon High School     5:59.6   18:37.24  110   
112  #685 Schulte, Patrick       Fred J. Page            5:59.7   18:37.55  111   
113  #821 Cutright, Zach         Henry County            6:00.2   18:39.11  112   
114 #1113 Earles, Chase          Mt. Juliet H            6:00.4   18:39.44  113   
115 #1333 Sole, Parker           Riverdale Hi            6:00.6   18:40.25  114   
116 #1585 Smythe, Connor         Station Camp            6:01.1   18:41.72  115   
117 #1384 Woller, Christian      Rossview Hig            6:01.8   18:43.97  116   
118 #1483 Morel, Luke            Sovereign Grace         6:02.2   18:45.20  117   
119 #1829 Pody, Grant            Wilson Centr            6:02.8   18:46.94  118   
120  #268 Gilpatrick, Devin      Cannon Co. H            6:02.9   18:47.46  119   
121 #1051 McGlasson, Garret      Merrol Hyde Magnet      6:03.2   18:48.16  120   
122 #1231 Sanders, Chandler      Portland Hig            6:03.6   18:49.38        
123  #678 Davis, Daniel          Fred J. Page            6:03.6   18:49.59  121   
124 #1723 Robinson, Jacob        University S            6:03.7   18:49.93  122   
125 #1649 Moore, Forrest         Sycamore Hig            6:03.8   18:50.10  123   
126  #749 Stivers, Cole          Gallatin Hig            6:03.9   18:50.42  124   
127 #1162 Alejos, Anotonio       Northwest Hi            6:04.1   18:51.01  125   
128  #812 LeBlanc, Austin        Hendersonvil            6:04.2   18:51.28  126   
129 #1359 Bunner, Josh           Rossview Hig            6:04.3   18:51.58  127   
130  #811 Kinsler, Austin        Hendersonvil            6:04.4   18:51.92  128   
131  #686 Scoggins, Kyle         Fred J. Page            6:04.5   18:52.34  129   
132  #505 Elliott, Sam           Dickson Co.             6:04.6   18:52.76  130   
133 #1368 Kowalski, Casey        Rossview Hig            6:04.8   18:53.15  131   
134 #1789 Headrick, Jim          W. House HS             6:04.9   18:53.57        
135  #702 Ham, Brad              Friendship C            6:05.2   18:54.54  132   
136  #340 Segoviano, Alex        Central Magn            6:05.4   18:54.99  133   
137  #898 Garcia, Chrystian      LaVergne Hig            6:05.4   18:55.21        
138  #508 Holley, Drew           Dickson Co.             6:05.8   18:56.51  134   
139  #465 Wearing, Wes           Cookeville H            6:06.0   18:56.97  135   
140  #336 Hinson, Pierce         Central Magn            6:06.7   18:59.10  136   
141  #661 Sepanski, Nick         Franklin Hig            6:06.8   18:59.49  137   
142 #1478 King, Sam              Sovereign Grace         6:07.1   19:00.42  138   
143  #515 Wall, Braden           Dickson Co.             6:07.2   19:00.69  139   
144  #663 Toscano, Roman         Franklin Hig            6:07.7   19:02.18  140   
145  #902 Perez, Leomar          LaVergne Hig            6:07.8   19:02.51        
146   #72 Barber, Jacob          Blackman Hig            6:07.9   19:02.80  141   
147 #1512 Meadows, Chase         Springfield             6:08.0   19:03.09  142   
148  #605 Pfister, Ethan         Franklin Co.            6:08.1   19:03.62  143   
149  #916 Mulaski, Chandler      Lebanon High School     6:08.7   19:05.37  144   
150  #968 Wakefield, Isaac       Macon Co. Hi            6:08.8   19:05.68  145   
151  #462 Rusche, Kyle           Cookeville H            6:08.9   19:05.85  146   
152  #510 Jennette, Matthew      Dickson Co.             6:09.0   19:06.28  147   
153  #660 Rubio, Ben             Franklin Hig            6:09.5   19:07.90        
154  #687 Teague, Jarod          Fred J. Page            6:09.6   19:08.25  148   
155 #1708 Compton, Harry         University S            6:09.8   19:08.87  149   
156   #22 Dambach, Max           Battle Groun            6:09.9   19:09.24  150   
157 #1830 Riggan, Russell        Wilson Centr            6:10.1   19:09.60  151   
158  #410 Kimes, Evan            Columbia Academy        6:10.3   19:10.40        
159  #676 Boulay, Alex           Fred J. Page            6:10.5   19:10.89  152   
160  #303 Hadley, Nick           Centennial H            6:10.6   19:11.35  153   
161  #428 Rowe, Chase            Columbia Cen            6:10.7   19:11.67  154   
162 #1622 Browning, Jake         Summit High School      6:10.8   19:11.87  155   
163 #1806 Whiting, Forrest       W. House Heritage       6:10.9   19:12.14  156   
164   #21 Dambach, Henry         Battle Groun            6:11.1   19:12.75  157   
165  #332 Delk, Nathan           Central Magn            6:11.2   19:13.12  158   
166   #91 Reed, Colby            Blackman Hig            6:12.8   19:18.26  159   
167 #1822 Farmer, Chris          Wilson Centr            6:13.2   19:19.24  160   
168 #1744 Brock, Bunker          Warren Co. H            6:13.3   19:19.55  161   
169   #55 Wilt, Jackson          Beech Senior            6:13.7   19:20.82  162   
170  #344 Woods, Dexter          Central Magn            6:13.8   19:21.07  163   
171  #808 Erwin, Jason           Hendersonvil            6:13.8   19:21.31  164   
172 #1598 Martin, Nathanuel      Stewarts Cre            6:14.0   19:21.99  165   
173 #1752 Hitchcock, Joey        Warren Co. H            6:14.2   19:22.59  166   
174 #1404 Carreon, Ishmael       Shelbyville             6:14.8   19:24.38  167   
175   #77 Dodge, Andrew          Blackman Hig            6:14.9   19:24.57  168   
176 #1715 Johnson, Bradford      University S            6:15.4   19:26.25  169   
177  #393 Lynn, James            Coffee Co. C            6:15.6   19:26.70  170   
178 #1513 Meadows, Wyatt         Springfield             6:15.7   19:27.12  171   
179  #425 Perryman, David        Columbia Cen            6:15.9   19:27.75  172   
180 #1473 Garner, Jackson        Sovereign Grace         6:16.0   19:28.06  173   
181 #1597 Martin, Jared          Stewarts Cre            6:16.3   19:29.10  174   
182 #1116 Flint, Evan            Mt. Juliet H            6:16.9   19:30.73  175   
183 #1751 Hitchcock, Grant       Warren Co. H            6:17.0   19:31.12  176   
184  #755 Wicks, Brodus          Gallatin Hig            6:17.1   19:31.47  177   
185 #1587 Vannozzi, Ben          Station Camp            6:17.9   19:34.03  178   
186 #1742 Bennett, Dillon        Warren Co. H            6:18.0   19:34.32  179   
187   #49 Harp, Tyler            Beech Senior            6:18.1   19:34.63  180   
188  #638 Armstrong, James       Franklin Hig            6:18.5   19:35.77        
189 #1722 Reich, Paul            University S            6:18.6   19:36.19  181   
190  #273 Seymour, Corey         Cannon Co. H            6:18.9   19:36.97  182   
191 #1163 Bruse, Daryl           Northwest Hi            6:19.8   19:39.78  183   
192 #1755 Noblin, Jackson        Warren Co. H            6:19.9   19:40.22  184   
193 #1323 Faulk, Griffin         Riverdale Hi            6:20.2   19:40.96  185   
194  #825 Hayes, Jarrett         Henry County            6:20.5   19:41.95  186   
195 #1337 Williams, Matthew      Riverdale Hi            6:20.6   19:42.29  187   
196 #1621 Brimeyer, Andrew       Summit High School      6:20.7   19:42.76  188   
197  #267 Duggin, Austin         Cannon Co. H            6:20.8   19:43.03  189   
198 #1575 Hunter, Jaden          Station Camp            6:20.9   19:43.40  190   
199 #1713 Horton, Eli            University S            6:21.1   19:43.87  191   
200  #829 Smith, Cooper          Henry County            6:21.2   19:44.06  192   
201  #771 Campbell, Austin       Grundy Count            6:21.2   19:44.32  193   
202  #730 Castillo, Tommy        Gallatin Hig            6:21.4   19:44.76  194   
203  #337 O'Bryan, Landon        Central Magn            6:21.5   19:45.14  195   
204  #524 Reed, Dawson           Eagleville H            6:21.6   19:45.51  196   
205 #1135 Sneed, Gunnar          Mt. Juliet H            6:21.7   19:45.76  197   
206 #1018 Tyus, Benjamin         Martin Luthe            6:22.6   19:48.63  198   
207  #658 Pope, William          Franklin Hig            6:22.8   19:49.07        
208   #32 Ragsdale, Jacob        Battle Groun            6:24.0   19:52.86  199   
209  #529 Sloan, Dalton          East Roberts            6:24.3   19:53.75  200   
210  #352 Burger, Bradley        Clarksville Academy     6:24.5   19:54.39  201   
211  #572 Cosme, Hakeem          Forrest High School     6:25.0   19:56.07        
212 #1229 Burkeen, Morgan        Portland Hig            6:25.1   19:56.29        
213 #1328 Lozier, Jacob          Riverdale Hi            6:25.2   19:56.78  202   
214 #1055 Sanders, Adam          Merrol Hyde Magnet      6:25.4   19:57.22  203   
215  #900 Kidd, Christofer       LaVergne Hig            6:26.8   20:01.73        
216 #1757 Smith, Paxton          Warren Co. H            6:27.5   20:03.75  204   
217  #276 Whited, Justin         Cannon Co. H            6:27.7   20:04.39  205   
218 #1441 Kumrow, Myles          Smyrna High School      6:28.3   20:06.13  206   
219  #765 Slate, Ethan           Greenbrier H            6:28.3   20:06.38        
220 #1360 Carter, Jackson        Rossview Hig            6:28.9   20:08.22  207   
221  #427 Robertson, Joseph      Columbia Cen            6:29.0   20:08.40  208   
222  #372 Johnson, Patrick       Clarksville             6:29.1   20:08.65  209   
223  #684 Rauter, Liam           Fred J. Page            6:29.4   20:09.82  210   
224   #52 Midgett, Coleman       Beech Senior            6:29.9   20:11.29  211   
225   #33 Roddy, Grady           Battle Groun            6:30.2   20:12.27  212   
226   #80 Harvie, Trey           Blackman Hig            6:30.5   20:13.07  213   
227  #558 Bryant, Danny          Fayetteville            6:30.7   20:13.74        
228  #733 Driskill, McLane       Gallatin Hig            6:30.8   20:14.00  214   
229  #888 Keesler, Nick          Kenwood High School     6:31.4   20:15.89  215   
230 #1632 Nichols, Walt          Summit High School      6:31.7   20:16.75  216   
231 #1628 Lage, Seth             Summit High School      6:31.9   20:17.50  217   
232 #1382 Wallin, Davis          Rossview Hig            6:32.2   20:18.37  218   
233 #1686 White, Connor          Tullahoma Hi            6:33.1   20:21.05  219   
234  #886 Covarrubias, Salva     Kenwood High School     6:33.4   20:22.20  220   
235 #1017 Subraveti, Vamsi       Martin Luthe            6:34.2   20:24.75  221   
236 #1765 Momber, Carl           West Creek H            6:34.5   20:25.49        
237  #746 Rogers, Charles        Gallatin Hig            6:34.9   20:26.62  222   
238 #1150 Campbell, Wren         Northeast Hi            6:35.0   20:27.14  223   
239  #705 Norfinger, Harriso     Friendship C            6:35.4   20:28.22  224   
240  #503 Anderson, Caleb        Dickson Co.             6:35.5   20:28.74  225   
241 #1232 Sloan, Henry           Portland Hig            6:35.6   20:28.94        
242 #1662 Chang, Han             The Webb School         6:35.7   20:29.26  226   
243  #277 Wisdom, Reece          Cannon Co. H            6:36.2   20:30.86  227   
244 #1648 Lachina, Chaz          Sycamore Hig            6:36.5   20:31.83  228   
245 #1599 Nau, Andrew            Stewarts Cre            6:37.0   20:33.34  229   
246   #28 Minor, Matthew         Battle Groun            6:37.7   20:35.37  230   
247  #818 Sevigny, Peyton        Hendersonvil            6:38.7   20:38.44  231   
248  #514 Thompson, Colton       Dickson Co.             6:39.1   20:39.81  232   
249 #1634 Svestka, Jon           Summit High School      6:39.2   20:40.15  233   
250  #899 Grizzard, Isaiah       LaVergne Hig            6:39.6   20:41.26        
251  #380 Nazar, Joseph          Clarksville             6:39.8   20:42.01  234   
252 #1835 Blackwood, Jesse       Grace Christ            6:40.7   20:44.78        
253  #887 Jones, Robby           Kenwood High School     6:40.8   20:45.15  235   
254  #399 Rossom, Andy           Coffee Co. C            6:40.9   20:45.44  236   
255 #1149 Bentley, Corey         Northeast Hi            6:41.1   20:45.96  237   
256  #382 Schoonover, Marc       Clarksville             6:41.2   20:46.42  238   
257  #539 Ferguson, Brett        Fairview Hig            6:41.4   20:46.99        
258 #1439 Hutchinson, Issac      Smyrna High School      6:41.8   20:48.13  239   
259 #1032 Zell, Tyler            McEwen High School      6:41.8   20:48.36  240   
260 #1682 Nelius, Andrew         Tullahoma Hi            6:42.1   20:49.07  241   
261  #816 Reeder, Noah           Hendersonvil            6:42.2   20:49.39  242   
262 #1031 Wall, Isaiah           McEwen High School      6:42.3   20:49.73  243   
263  #815 Peterson, Michael      Hendersonvil            6:42.4   20:50.19  244   
264 #1718 Lyons, Crawford        University S            6:42.6   20:50.76  245   
265  #889 McClung, McKale        Kenwood High School     6:43.3   20:52.85  246   
266  #777 McFarland, Matthew     Grundy Count            6:43.9   20:54.82  247   
267  #394 Marceleno, Edgar       Coffee Co. C            6:44.2   20:55.68  248   
268   #19 Cone, Thomas           Battle Groun            6:44.3   20:56.01  249   
269 #1503 Nguyen, Ben            Spring Hill             6:45.3   20:59.00        
270  #698 Buruss, Sam            Friendship C            6:45.3   20:59.17  250   
271 #1062 Mccann, Tyler          Middle Tenne            6:45.6   21:00.06  251   
272 #1419 Roberts, Michael       Shelbyville             6:45.9   21:01.03  252   
273  #358 Smith, Dalton          Clarksville Academy     6:46.1   21:01.52  253   
274 #1661 Allison, Jones         The Webb School         6:46.5   21:02.70  254   
275  #729 Castillo, Julio        Gallatin Hig            6:48.1   21:07.80  255   
276 #1450 Whitehouse, Devan      Smyrna High School      6:49.0   21:10.48  256   
277 #1025 Hall, Anthony          McEwen High School      6:49.9   21:13.37  257   
278  #961 Davis, Eric            Macon Co. Hi            6:50.5   21:15.26  258   
279  #306 Hooper, Zach           Centennial H            6:52.1   21:20.06  259   
280 #1766 Wright, Jason          West Creek H            6:52.1   21:20.25        
281 #1646 Cox, Bryson            Sycamore Hig            6:52.2   21:20.51  260   
282 #1065 Shofner, Bay           Middle Tenne            6:52.6   21:21.66  261   
283 #1007 Dukes, Grey            Martin Luthe            6:52.7   21:22.04  262   
284 #1627 Horner, Gil            Summit High School      6:52.9   21:22.72  263   
285  #739 Kernell, Nathan        Gallatin Hig            6:53.1   21:23.42  264   
286 #1066 Tidwell, Trevor        Middle Tenne            6:55.3   21:30.11  265   
287 #1670 Zhang, Alston          The Webb School         6:55.7   21:31.28  266   
288  #557 Blankstrom, Garret     Fayetteville            6:56.3   21:33.26        
289  #774 Grimes, Caleb          Grundy Count            6:56.4   21:33.58  267   
290  #590 Tannahill, Noah        Franklin Chr            6:56.5   21:33.73  268   
291 #1053 Phillips, Brennan      Merrol Hyde Magnet      6:56.6   21:34.06  269   
292 #1669 Webb, Thomas           The Webb School         6:56.7   21:34.48  270   
293   #24 Keith, Matthew         Battle Groun            6:56.8   21:34.76  271   
294  #400 Slone, Neil            Coffee Co. C            6:57.6   21:37.18  272   
295  #525 Houchins, Elan         East Roberts            6:57.6   21:37.45  273   
296 #1515 Ramey, Paul            Springfield             6:57.8   21:38.06  274   
297 #1216 Mussachio, Michael     Pope John Pa            6:57.9   21:38.22  275   
298 #1749 Hale, Cj               Warren Co. H            6:58.1   21:38.99  276   
299 #1391 Chadwell, Samuel       Santa Fe Hig            6:58.5   21:40.03        
300 #1221 Stansell, Max          Pope John Pa            7:01.0   21:47.87  277   
301 #1727 Thompson, Conner       University S            7:02.0   21:50.87  278   
302 #1522 Axmed, Mustafe         St. Andrews             7:02.0   21:51.08  279   
303 #1647 Horn, Tristan          Sycamore Hig            7:02.1   21:51.27  280   
304  #271 Johnson, Donald        Cannon Co. H            7:02.7   21:53.22  281   
305  #791 Ralph, Tyler           Hendersonvil            7:03.0   21:54.16  282   
306  #927 Currin, Shamus         Lincoln Co.             7:03.6   21:55.97  283   
307  #353 Johnson, Owen          Clarksville Academy     7:03.7   21:56.16  284   
308  #983 Marcrum, Tyler         Marshall Cou            7:03.9   21:56.92  285   
309  #784 Malugin, Logan         Hampshire Hi            7:05.1   22:00.55        
310 #1153 Logan, Devin           Northeast Hi            7:06.2   22:03.99  286   
311 #1448 Tran, Jordan           Smyrna High School      7:06.5   22:04.91  287   
312  #424 Harville, Kendall      Columbia Cen            7:07.2   22:07.26  288   
313 #1776 Morrison, Justin       White Co. Hi            7:07.7   22:08.81  289   
314  #948 Clark, Dalton          Livingston Academy      7:08.9   22:12.49  290   
315 #1603 Visan, Darwin          Stewarts Cre            7:10.5   22:17.40  291   
316 #1595 Liles, Brent           Stewarts Cre            7:10.6   22:17.82  292   
317 #1778 Russell, Casey         White Co. Hi            7:10.7   22:18.02  293   
318  #700 Flicek, Chase          Friendship C            7:11.7   22:20.96  294   
319  #586 Cheatham, Jordan       Franklin Chr            7:12.4   22:23.13  295   
320  #599 Brann, Dustin          Franklin Co.            7:12.6   22:23.86  296   
321 #1501 Horn, Damion           Spring Hill             7:13.0   22:25.03        
322  #546 LaRocco, Josiah        Fairview Hig            7:13.4   22:26.39        
323 #1644 Angeles, Erick         Sycamore Hig            7:13.6   22:27.06  297   
324  #392 Farless, Ryan          Coffee Co. C            7:13.7   22:27.45  298   
325 #1215 Moran, Ryan            Pope John Pa            7:14.3   22:29.13  299   
326  #707 Ross, Caleb            Friendship C            7:14.6   22:30.20  300   
327  #370 Girsky, Nicholas       Clarksville             7:14.8   22:30.85  301   
328 #1212 Dawson, Joe            Pope John Pa            7:14.9   22:31.08  302   
329  #355 Nguyen, Peter          Clarksville Academy     7:15.2   22:32.04  303   
330 #1600 Patterson, Rhys        Stewarts Cre            7:15.8   22:33.69  304   
331  #589 Stephenson, Fisher     Franklin Chr            7:16.2   22:34.99  305   
332 #1525 Hassman, Lachlan       St. Andrews             7:16.4   22:35.61  306   
333 #1602 Reyes, William         Stewarts Cre            7:16.5   22:35.89  307   
334  #890 Riley, Adam            Kenwood High School     7:16.7   22:36.58  308   
335 #1530 Tang, Isaac            St. Andrews             7:16.8   22:36.91  309   
336  #520 Day, Ben               Eagleville H            7:17.0   22:37.43  310   
337 #1211 Davanport, Ethan       Pope John Pa            7:17.5   22:39.19  311   
338  #984 Moore, Patrick         Marshall Cou            7:19.1   22:44.08  312   
339  #523 Huffman, Tate          Eagleville H            7:19.3   22:44.69  313   
340 #1029 Sager, Chris           McEwen High School      7:19.9   22:46.48  314   
341 #1008 Greenfield, Devan      Martin Luthe            7:20.0   22:47.04  315   
342 #1063 Moss, Preston          Middle Tenne            7:20.3   22:47.97  316   
343 #1668 Roble, David           The Webb School         7:20.4   22:48.29  317   
344 #1417 Ramos, Eduardo         Shelbyville             7:20.7   22:49.18  318   
345 #1779 Smith, Zach            White Co. Hi            7:21.5   22:51.44  319   
346  #527 Moulton, Andrew        East Roberts            7:23.1   22:56.67  320   
347  #601 Hines, Vaden           Franklin Co.            7:23.4   22:57.40  321   
348  #298 Cranston, Brett        Centennial H            7:23.9   22:59.07  322   
349 #1446 Poe, Mu                Smyrna High School      7:24.5   23:00.73  323   
350 #1529 Pitts, James           St. Andrews             7:24.8   23:01.81  324   
351 #1681 Moran, Will            Tullahoma Hi            7:24.9   23:02.27  325   
352  #275 Smith, Aaron           Cannon Co. H            7:25.2   23:03.07  326   
353 #1060 Green, Dylan           Middle Tenne            7:26.7   23:07.61  327   
354 #1774 Jones, Daniel          White Co. Hi            7:29.1   23:15.08  328   
355  #775 Johnson, Kase          Grundy Count            7:29.5   23:16.56  329   
356 #1151 Childs, Michael        Northeast Hi            7:29.8   23:17.33  330   
357  #381 Powers, William        Clarksville             7:31.1   23:21.29  331   
358  #391 Chaput, Reuben         Coffee Co. C            7:31.5   23:22.47  332   
359 #1775 Merriman, Cody         White Co. Hi            7:32.1   23:24.58  333   
360  #473 singleton, curtis      Creek Wood H            7:34.1   23:30.83        
361 #1678 Cox, Matt              Tullahoma Hi            7:35.5   23:35.14  334   
362  #587 Starwalt, Logan        Franklin Chr            7:35.6   23:35.41  335   
363 #1687 York, James            Tullahoma Hi            7:36.0   23:36.47  336   
364  #584 Allen, Daniel          Franklin Chr            7:36.1   23:36.92  337   
365  #930 Robinson, Ben          Lincoln Co.             7:36.8   23:39.16  338   
366  #397 Ramirez, Moises        Coffee Co. C            7:37.5   23:41.36  339   
367 #1645 Bass, Tyree            Sycamore Hig            7:38.2   23:43.55  340   
