Riverdale High School - TN                                  HY-TEK's Meet Manager
                         2014 Voyles Classic - 8/23/2014                          
                               MSCCA Preseason Meet                               
                         Sharp Springs Park - Smyrna, TN                          
                               Last Completed Event                               
 
Event 2  Girls 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1   #82 Cheeseman, Claire      Brentwood Academy       6:11.4   19:13.61    1   
  2  #221 Cuneo, Taylor          Central Magn            6:15.6   19:26.79    2   
  3  #135 Caldwell, Hannah       Brentwood Hi            6:18.8   19:36.82    3   
  4 #1026 Sleenhof, Annika       Ravenwood Hi            6:19.5   19:38.96    4   
  5 #1187 Gardner, Nicole        Siegel High School      6:20.9   19:43.36    5   
  6   #11 Rizor, Jessica         Beech Senior            6:21.5   19:45.17    6   
  7   #12 Rizor, Julia           Beech Senior            6:22.3   19:47.66    7   
  8  #686 Coggins, Addi          Independence            6:27.1   20:02.39    8   
  9 #1016 Henderson, Julia       Ravenwood Hi            6:27.2   20:02.91    9   
 10  #687 Coggins, Calli         Independence            6:34.0   20:24.02   10   
 11 #1066 McClellan, Emma        Riverdale Hi            6:34.1   20:24.28   11   
 12  #140 Koshy, Brianna         Brentwood Hi            6:34.2   20:24.52   12   
 13  #326 Dawson, Isabella       Cookeville H            6:35.7   20:29.37   13   
 14  #299 Schuyler, Kailey       Columbia Academy        6:36.2   20:30.76        
 15  #138 Hendry, Hailey         Brentwood Hi            6:36.7   20:32.39   14   
 16 #1067 McClellan, Maddy       Riverdale Hi            6:37.2   20:33.99   15   
 17 #1111 Kowalski, Brooke       Rossview Hig            6:44.1   20:55.21   16   
 18  #328 Fagan, Maddie          Cookeville H            6:44.4   20:56.41   17   
 19  #238 Wich, Rebekah          Central Magn            6:44.8   20:57.52   18   
 20  #773 Strickland, Caitly     Lebanon High School     6:45.2   20:58.69   19   
 21  #470 Semon, Genesee         Franklin Hig            6:46.2   21:01.73   20   
 22 #1071 Thomas, Shauri         Riverdale Hi            6:47.7   21:06.45   21   
 23 #1306 Braumiller, Katie      Station Camp            6:48.2   21:07.99   22   
 24  #798 Hernandez, Logan       Macon Co. Hi            6:49.1   21:10.74   23   
 25 #1197 Shaw, Kelsie           Siegel High School      6:50.1   21:13.86   24   
 26 #1018 Kuban, Olivia          Ravenwood Hi            6:50.1   21:14.08   25   
 27  #467 Prince, Mikayla        Franklin Hig            6:50.2   21:14.43   26   
 28 #1271 Minchey, Sarah         Sovereign Grace         6:51.0   21:16.83   27   
 29  #136 Duvall, Lacey          Brentwood Hi            6:51.4   21:17.97   28   
 30 #1010 Erickson, Hailey       Ravenwood Hi            6:52.6   21:21.90   29   
 31  #141 Solomon, Alexis        Brentwood Hi            6:53.3   21:23.96   30   
 32  #343 Wattenbarger, Amy      Cookeville H            6:55.1   21:29.58   31   
 33 #1325 Yowell, Alisha         Station Camp            6:55.9   21:32.17   32   
 34  #196 Shuck, Sarah           Centennial H            6:57.2   21:36.09   33   
 35 #1027 White, Addison         Ravenwood Hi            6:57.9   21:38.35   34   
 36  #684 Blade, Lauren          Independence            6:58.5   21:39.99   35   
 37 #1548 Horn, Margaret         WH Heritage             6:58.6   21:40.27   36   
 38   #79 Archer, Caroline       Brentwood Academy       6:58.7   21:40.68   37   
 39  #311 Freeman, Micaela       Columbia Cen            6:58.8   21:41.16   38   
 40   #84 Dean, Caroline         Brentwood Academy       7:00.1   21:45.05   39   
 41  #344 Wattenbarger, Mega     Cookeville H            7:01.1   21:48.29   40   
 42 #1191 Lorden, Ruby           Siegel High School      7:01.9   21:50.54   41   
 43 #1198 Simmons, Victoria      Siegel High School      7:03.2   21:54.60   42   
 44 #1268 King, Rebecca          Sovereign Grace         7:04.5   21:58.82   43   
 45 #1308 Davis, Mikki           Station Camp            7:04.8   21:59.68   44   
 46  #168 Whited, Hannah         Cannon Co. H            7:05.4   22:01.44   45   
 47 #1449 Warren, Lydia          University S            7:05.7   22:02.59   46   
 48 #1437 Cravens, Lauryn        University S            7:06.9   22:06.31   47   
 49  #199 Williams, Isabel       Centennial H            7:07.5   22:07.95   48   
 50  #324 Callahan, Josie        Cookeville H            7:09.9   22:15.50   49   
 51 #1017 Hetherington, Oliv     Ravenwood Hi            7:11.0   22:18.91   50   
 52  #953 Howardson, Sierra      Northwest Hi            7:11.1   22:19.35   51   
 53  #103 Wittman, Jordyn        Brentwood Academy       7:11.5   22:20.57   52   
 54  #137 Ezell, Abigail         Brentwood Hi            7:12.2   22:22.73   53   
 55 #1323 Warren, Callie         Station Camp            7:12.4   22:23.14   54   
 56 #1563 Blankenship, Taylo     Wilson Centr            7:12.7   22:24.25   55   
 57 #1119 Rueff, Gabby           Rossview Hig            7:15.6   22:33.33   56   
 58  #685 Botha, Maria           Independence            7:16.2   22:35.12   57   
 59  #800 Perkins, Krista        Macon Co. Hi            7:16.4   22:35.62   58   
 60   #98 Smith, Elizabeth       Brentwood Academy       7:16.7   22:36.50   59   
 61  #337 McCowan, Courtney      Cookeville H            7:17.5   22:39.27   60   
 62 #1013 Fohr, Bailey           Ravenwood Hi            7:17.7   22:39.84   61   
 63  #362 Kilian, Riley          Creek Wood H            7:17.9   22:40.50        
 64  #323 Burk, Jena             Cookeville H            7:18.5   22:42.23   62   
 65 #1108 Jameson, Rachael       Rossview Hig            7:18.6   22:42.45   63   
 66   #39 Hawkins, Micadia       Blackman Hig            7:19.0   22:43.85   64   
 67 #1312 Gammon, Madeline       Station Camp            7:19.7   22:45.94   65   
 68 #1121 Thomsen, Anna          Rossview Hig            7:22.5   22:54.72   66   
 69  #768 Dozier, Allie          Lebanon High School     7:23.5   22:57.77   67   
 70  #738 King, Kira             LaVergne Hig            7:24.1   22:59.69        
 71  #312 McMillan, Clair        Columbia Cen            7:24.5   23:00.95   68   
 72 #1272 Pepper, Maggie         Sovereign Grace         7:25.1   23:02.84   69   
 73   #88 Friday, Bekah          Brentwood Academy       7:25.3   23:03.34   70   
 74 #1547 Church, Samantha       WH Heritage             7:25.4   23:03.69   71   
 75  #229 Muhammad, Maryam       Central Magn            7:25.7   23:04.48   72   
 76 #1120 Shadix, Melanie        Rossview Hig            7:26.4   23:06.87   73   
 77  #521 Pittman, Ashlyn        Friendship C            7:27.2   23:09.24   74   
 78  #651 Beeten, Claire         Hume-Fogg Ac            7:27.7   23:10.68   75   
 79 #1106 Grose, Anna            Rossview Hig            7:27.8   23:11.19   76   
 80 #1380 Ryan, Abby             Summit High School      7:28.1   23:11.94   77   
 81 #1435 Carpenter, Kate        University S            7:28.3   23:12.78   78   
 82 #1200 Strayer, Rachel        Siegel High School      7:28.6   23:13.57   79   
 83  #794 Cox, Taylor            Macon Co. Hi            7:28.8   23:14.34   80   
 84 #1273 Pepper, Mary Paige     Sovereign Grace         7:29.0   23:14.93   81   
 85  #197 Thiesing, Amelia       Centennial H            7:29.7   23:17.04   82   
 86 #1602 Hollingsworth, Lea     Marshall Co.            7:30.0   23:17.93   83   
 87  #162 McReynolds, Erin       Cannon Co. H            7:30.5   23:19.64   84   
 88   #42 Paliaro, Maya          Blackman Hig            7:31.0   23:21.06   85   
 89 #1586 Craig, Claudia         Zion Christi            7:31.8   23:23.43        
 90  #772 Raymond, Leanne        Lebanon High School     7:31.9   23:23.93   86   
 91  #186 Bove, Brady            Centennial H            7:32.1   23:24.44   87   
 92  #895 Swanson, Brittany      Mt. Juliet H            7:32.2   23:24.91   88   
 93  #669 Ledeczi, Anna          Hume-Fogg Ac            7:33.7   23:29.61   89   
 94  #236 Waldecker, Anna        Central Magn            7:34.1   23:30.79   90   
 95 #1058 Ferrell, Anna Kate     Riverdale Hi            7:34.6   23:32.12   91   
 96   #35 Dodge, Jeanette        Blackman Hig            7:35.9   23:36.23   92   
 97  #955 Jones, Dereka          Northwest Hi            7:36.5   23:38.13   93   
 98  #861 Hawkins, Kursten       Moore County            7:37.1   23:40.09   94   
 99 #1529 Holland, Megan         White Co. Hi            7:38.7   23:45.02        
100  #691 Overton, Caitlin       Independence            7:39.0   23:46.00   95   
101  #769 Garner, Cloe           Lebanon High School     7:39.4   23:47.08   96   
102 #1585 Craig, Anna            Zion Christi            7:39.5   23:47.58        
103  #887 Lee, Alexandra         Mt. Juliet H            7:40.0   23:48.91   97   
104 #1532 Webb, Tamera           White Co. Hi            7:40.6   23:50.77        
105 #1452 Zenker, Josephine      University S            7:41.1   23:52.32   98   
106  #963 Skipper, Erynn         Oakland High School     7:41.2   23:52.67        
107  #739 King, Teshanna         LaVergne Hig            7:42.2   23:55.72        
108  #161 Magana, Elva           Cannon Co. H            7:43.8   24:00.73   99   
109  #864 Holcomb, Taylor        Moore County            7:43.8   24:00.99  100   
110  #868 Logan, Kinsley         Moore County            7:43.9   24:01.23  101   
111 #1447 Stack, Ella            University S            7:44.2   24:02.21  102   
112  #492 Bailey, Lindsey        Fred J. Page            7:45.0   24:04.64        
113  #101 White, Ashlynn         Brentwood Academy       7:46.9   24:10.48  103   
114  #954 Jackson, Jennifer      Northwest Hi            7:47.1   24:11.23  104   
115 #1564 Burgess, Kamryn        Wilson Centr            7:47.5   24:12.46  105   
116 #1115 Martin, Sara           Rossview Hig            7:47.6   24:12.78  106   
117    #2 Cooper, India          Beech Senior            7:48.1   24:14.13  107   
118  #766 Campbell, Jordan       Lebanon High School     7:48.6   24:15.60  108   
119  #896 Sydlo, Celina          Mt. Juliet H            7:48.9   24:16.71  109   
120 #1451 Young, Maggie          University S            7:49.8   24:19.63  110   
121  #940 Sloan, Simona          Northeast Hi            7:50.2   24:20.85  111   
122  #931 Gutierrez, Leilani     Northeast Hi            7:50.4   24:21.28  112   
123 #1264 Allen, Emory           Sovereign Grace         7:50.5   24:21.72  113   
124  #158 Faulkner, Hannah       Cannon Co. H            7:51.2   24:23.94  114   
125   #10 Park, Elaine           Beech Senior            7:52.2   24:26.85  115   
126  #771 Martin, Maddie         Lebanon High School     7:54.5   24:34.02  116   
127 #1317 Newton, Mary           Station Camp            7:54.7   24:34.72  117   
128 #1069 Secker, Rachel         Riverdale Hi            7:54.9   24:35.26  118   
129  #234 Spurlock-Williams,     Central Magn            7:55.2   24:36.29  119   
130  #930 Fluitt, Joanna         Northeast Hi            7:55.5   24:37.30  120   
131  #264 George, Raini          Cheatham Co.            7:55.8   24:38.04        
132  #677 Rost, Grayson          Hume-Fogg Ac            7:57.6   24:43.62  121   
133  #537 Davis, Savannah        Gallatin Hig            7:58.2   24:45.59        
134 #1566 Fanning, Olivia        Wilson Centr            7:58.9   24:47.63  122   
135  #680 Tan, Hannah            Hume-Fogg Ac            7:59.0   24:48.14  123   
136 #1263 Allen, Brandon         Sovereign Grace         7:59.2   24:48.55  124   
137    #1 Carroll, Braden        Beech Senior            7:59.5   24:49.51  125   
138    #8 Mitchell, Madi         Beech Senior            7:59.6   24:49.98  126   
139  #159 Hale, Kristen          Cannon Co. H            7:59.8   24:50.40  127   
140  #689 Mccoy, Peri            Independence            8:00.7   24:53.32  128   
141 #1495 Hubert, Valerie        Warren Co. H            8:00.9   24:53.84  129   
142  #801 Seehafer, Jessca       Macon Co. Hi            8:01.1   24:54.54  130   
143 #1270 Minchey, Abigail       Sovereign Grace         8:01.4   24:55.39  131   
144  #874 Antonaccio, Alliso     Mt. Juliet H            8:01.7   24:56.40  132   
145 #1546 Augustino, Bailee      WH Heritage             8:01.9   24:57.22  133   
146  #848 Hixson, Jenna          Middle Tenne            8:02.2   24:57.95  134   
147 #1064 Mangrum, Bailey        Riverdale Hi            8:02.5   24:58.89  135   
148 #1491 Hale, Ella             Warren Co. H            8:02.6   24:59.34  136   
149  #223 Graves, Abby           Central Magn            8:02.8   24:59.81  137   
150  #378 Allen, Katie           Dickson Co.             8:03.3   25:01.46  138   
151  #627 Royer, Juliana         Hendersonville HS       8:03.5   25:02.14  139   
152  #666 Joffrion, Margaret     Hume-Fogg Ac            8:04.2   25:04.07  140   
153 #1297 Highland, Hannah       Spring Hill             8:04.7   25:05.63  141   
154 #1509 Godsey, Taylor         Watertown Hi            8:06.7   25:12.05        
155  #536 Bryan, Courtney        Gallatin Hig            8:07.1   25:13.09        
156 #1063 Kinard, Abby           Riverdale Hi            8:07.7   25:15.01  142   
157  #455 Barrett, Maddie        Franklin Hig            8:07.9   25:15.64  143   
158  #314 Thomas, Deondra        Columbia Cen            8:09.0   25:19.02  144   
159 #1295 Castro, Lizzeth        Spring Hill             8:11.0   25:25.21  145   
160  #630 Wilhite, Molly         Hendersonville HS       8:11.2   25:25.94  146   
161  #520 Pettross, Rebecca      Friendship C            8:11.4   25:26.73  147   
162  #134 Baldwin, Brooke        Brentwood Hi            8:13.2   25:32.05  148   
163 #1402 Tuma, Anna Claire      The Webb School         8:13.7   25:33.58  149   
164 #1395 Archibald, Grace       The Webb School         8:14.3   25:35.50  150   
165  #385 Spencer, Tucker Gr     Dickson Co.             8:14.8   25:37.09  151   
166  #382 Eneveldson, Kaia       Dickson Co.             8:16.0   25:40.89  152   
167 #1156 Allison, Savannah      Shelbyville             8:17.0   25:44.06  153   
168  #195 Shuck, Annie           Centennial H            8:17.3   25:44.87  154   
169  #220 Barrett, Melissa       Central Magn            8:17.4   25:45.37  155   
170  #187 Cayll, Auburn          Centennial H            8:17.7   25:46.10  156   
171  #463 Johnson, Emma          Franklin Hig            8:18.2   25:47.84  157   
172  #165 Reed, Alayna           Cannon Co. H            8:18.8   25:49.46  158   
173  #951 Hines, Tiera           Northwest Hi            8:19.3   25:51.01  159   
174  #309 Ackley, April          Columbia Cen            8:19.8   25:52.67  160   
175  #160 Hickman, Sara          Cannon Co. H            8:20.5   25:54.78  161   
176 #1565 Esslinger, Nicole      Wilson Centr            8:20.8   25:55.75  162   
177  #198 Tucker, Taylor         Centennial H            8:22.1   25:59.95  163   
178 #1199 Soetje, Rachel         Siegel High School      8:22.4   26:00.73  164   
179  #657 Driscoll, Kelsey       Hume-Fogg Ac            8:23.2   26:03.29  165   
180  #849 Mullen, Rachel         Middle Tenne            8:23.4   26:03.77  166   
181  #956 Park, Michelle         Northwest Hi            8:23.5   26:04.26  167   
182  #275 Turner, Evelyn         Clarksville Academy     8:24.8   26:08.12  168   
183 #1165 Nunez, Maria           Shelbyville             8:25.5   26:10.25  169   
184 #1163 Mendiola, Vaness       Shelbyville             8:25.8   26:11.35  170   
185  #142 Woods, Carroll ann     Brentwood Hi            8:26.7   26:14.23        
186  #845 Dugger, Lindsay        Middle Tenne            8:27.1   26:15.39  171   
187  #290 Morgan, Makenzie       Coffee Co. C            8:27.8   26:17.41        
188  #888 Lee, Ariana            Mt. Juliet H            8:28.3   26:19.13  172   
189  #139 Jordanov, Anna Mar     Brentwood Hi            8:28.5   26:19.74        
190 #1552 Segars, Madeline       WH Heritage             8:28.8   26:20.60  173   
191 #1362 Ward, Abbey            Stewarts Cre            8:29.2   26:21.86  174   
192 #1418 Turner, Aubree         Tullahoma Hi            8:30.2   26:24.94        
193  #285 Rachlin, Beth          Clarksville             8:30.6   26:26.24        
194  #460 Feenstra, Abby         Franklin Hig            8:31.0   26:27.44  175   
195 #1141 Dodson, Ashley         Santa Fe Hig            8:32.5   26:32.26        
196  #464 Logan, Rachel          Franklin Hig            8:32.7   26:32.72  176   
197  #268 Farrell, Hunter        Clarksville Academy     8:34.4   26:38.13  177   
198  #672 Mccarthy, Molly        Hume-Fogg Ac            8:36.1   26:43.33  178   
199  #724 Popa, Ruxandra         Kenwood High School     8:36.4   26:44.39        
200  #574 Polen, Megan           Greenbrier H            8:37.9   26:48.95        
201 #1446 Roth, Hannah           University S            8:38.5   26:50.89  179   
202  #471 Smith, Hallie          Franklin Hig            8:38.6   26:51.17  180   
203 #1359 Oestrup, Marie         Stewarts Cre            8:38.8   26:51.75  181   
204  #512 Heronimus, Rachel      Friendship C            8:39.9   26:55.06  182   
205 #1398 Dessauer, Samant       The Webb School         8:40.0   26:55.54  183   
206 #1170 Wosenu, Aster          Shelbyville             8:40.7   26:57.61  184   
207  #621 McLoughlin, Hannah     Hendersonville HS       8:40.8   26:57.89  185   
208  #283 Jones, Sam             Clarksville             8:41.5   27:00.22        
209 #1494 Hubert, Allison        Warren Co. H            8:41.6   27:00.47  186   
210  #629 Thomas, Hannah         Hendersonville HS       8:44.1   27:08.21  187   
211 #1493 Hobbs, Alex            Warren Co. H            8:44.7   27:09.97  188   
212 #1358 Marion, Kalissa        Stewarts Cre            8:45.8   27:13.46  189   
213  #877 Crumpton, Allie        Mt. Juliet H            8:45.9   27:13.76  190   
214 #1139 Chadwell, Abigail      Santa Fe Hig            8:46.4   27:15.25        
215 #1570 Humphrey, Maggie       Wilson Centr            8:48.0   27:20.44  191   
216  #964 Udoumana, Imani        Oakland High School     8:48.4   27:21.54        
217  #989 Schuessler, Sabrin     Portland Hig            8:48.7   27:22.39  192   
218  #799 Owens, Mallory         Macon Co. Hi            8:49.7   27:25.54  193   
219 #1372 Abbott, Mackenzie      Summit High School      8:49.8   27:25.87  194   
220 #1356 Day, Lauren            Stewarts Cre            8:50.2   27:27.01  195   
221  #409 Brannon, Mariah        Fairview Hig            8:51.4   27:30.91        
222  #617 Galbreath, Jenna       Hendersonville HS       8:52.0   27:32.74  196   
223 #1382 Wright, Allison        Summit High School      8:52.2   27:33.27  197   
224  #384 Penny, Olivia          Dickson Co.             8:54.5   27:40.38  198   
225  #522 Pittman, Hailey        Friendship C            8:54.7   27:41.25  199   
226 #1520 Cross, Natasha         West Creek H            8:55.4   27:43.26        
227  #381 Brasher, Payton        Dickson Co.             8:57.0   27:48.37  200   
228 #1644 Moore, Keely           Sycamore HS             8:57.5   27:49.93        
229 #1299 Thyen, Casey           Spring Hill             8:57.9   27:51.08  201   
230 #1645 Yull, Leeann           Sycamore HS             8:58.3   27:52.42        
231 #1144 Lusk, Meg              Santa Fe Hig            8:59.3   27:55.53        
232  #514 Ilias, Carlee          Friendship C            9:00.8   28:00.20  202   
233  #872 Williams, Savannah     Moore County            9:01.1   28:00.90  203   
234  #401 Enroth, Avery          Eagleville H            9:01.6   28:02.64        
235 #1498 Rocha, Lillian         Warren Co. H            9:02.2   28:04.32  204   
236  #402 Higgins, Blake         Eagleville H            9:03.1   28:07.23        
237  #846 Garrard, Emma Clai     Middle Tenne            9:03.5   28:08.58  205   
238   #33 Campbell, Allyson      Blackman Hig            9:03.6   28:08.78  206   
239 #1379 Miller, Alyssa         Summit High School      9:04.7   28:12.11  207   
240  #870 Stevens, Delaney       Moore County            9:06.5   28:17.76  208   
241  #878 Dunlap, Delany         Mt. Juliet H            9:07.5   28:20.73  209   
242  #987 Munday, Kristen        Portland Hig            9:07.8   28:21.87  210   
243 #1373 Angus, Mackenzie       Summit High School      9:12.9   28:37.56  211   
244 #1522 LaMonica, Alexandr     West Creek H            9:13.0   28:37.98        
245  #603 Hughes, Grace          Hend. Christian         9:13.2   28:38.56  212   
246 #1573 Pody, Carrie Grace     Wilson Centr            9:14.5   28:42.61  213   
247  #823 Caldwell, Hannah       Merrol Hyde Magnet      9:15.5   28:45.69  214   
248 #1201 Wellborn, Sarah        Siegel High School      9:17.6   28:52.34  215   
249 #1234 Hardy, Carlie          Smyrna High School      9:20.4   29:00.85  216   
250  #625 Peter, Tabitha         Hendersonville HS       9:22.2   29:06.64  217   
251    #7 Mitchell, Elizabet     Beech Senior            9:22.8   29:08.44  218   
252  #493 Brown, Brennan         Fred J. Page            9:23.4   29:10.26        
253  #443 Jolley, Claire         Franklin Co.            9:23.7   29:11.21        
254 #1396 Burst, Zoe             The Webb School         9:23.8   29:11.46  219   
255  #871 Thomas, Katie          Moore County            9:24.3   29:13.22  220   
256  #743 Ruvalcaba, Sayeti      LaVergne Hig            9:24.6   29:14.02        
257  #604 Klunder, Jessica       Hend. Christian         9:26.9   29:21.02  221   
258  #313 Morgan, Emily          Columbia Cen            9:27.6   29:23.19  222   
259  #810 Martin, Faith          McEwen High School      9:28.3   29:25.59  223   
260 #1499 Wanamaker, Alexis      Warren Co. H            9:29.6   29:29.49  224   
261 #1303 Andrews, Cherish       Station Camp            9:30.1   29:31.21  225   
262  #988 Satty, Hannah          Portland Hig            9:30.4   29:32.08  226   
263  #613 Bracey, Abby           Hendersonville HS       9:30.7   29:32.82  227   
264 #1490 Caten, Kara            Warren Co. H            9:31.1   29:34.14  228   
265  #962 Lindsey, Caprii        Oakland High School     9:31.7   29:36.14        
266 #1549 Latture, Katelyn       WH Heritage             9:36.8   29:51.90  229   
267 #1168 Vargas, Andrea         Shelbyville             9:38.2   29:56.29  230   
268 #1497 Rocha, Josefina        Warren Co. H            9:39.5   30:00.37        
269 #1147 Wilkinson, Emily       Santa Fe Hig            9:41.7   30:07.11        
270  #990 Simmons, Leighanne     Portland Hig            9:42.1   30:08.31  231   
271  #847 Hageman, Madi          Middle Tenne            9:44.2   30:15.01  232   
272 #1355 Catches, Sage          Stewarts Cre            9:48.0   30:26.60  233   
273  #383 Hassenrick, Ali        Dickson Co.             9:48.5   30:28.34  234   
274  #543 Villa, Madison         Gallatin Hig            9:48.7   30:28.77        
275  #495 Rainey, Hannah         Fred J. Page            9:49.1   30:30.01        
276  #608 Sturgis, Briana        Hend. Christian         9:49.4   30:31.01  235   
277 #1159 Garcia, Cecilia        Shelbyville             9:50.2   30:33.53  236   
278 #1239 Minor, Abby            Smyrna High School      9:51.5   30:37.70  237   
279 #1598 Allen, Lexie           Marshall Co.            9:53.5   30:43.66  238   
280 #1376 Frizzell, Rachel       Summit High School      9:56.1   30:51.97  239   
281  #717 Dugger, Cj             Jo Byrns Hig            9:56.8   30:54.07        
282  #830 McKinney, Grace        Merrol Hyde Magnet      9:58.2   30:58.52  240   
283  #605 Koskey, Taylor         Hend. Christian         9:58.3   30:58.70  241   
284  #379 Beard, Ivy             Dickson Co.            10:02.2   31:10.90  242   
285 #1232 Echevarria, Briann     Smyrna High School     10:03.5   31:14.88  243   
286 #1245 Watson, Krista         Smyrna High School     10:03.7   31:15.59  244   
287  #785 Beverly, Anniston      Lincoln Co.            10:04.1   31:16.68        
288  #797 Hasuskins, Jordan      Macon Co. Hi           10:05.7   31:21.65  245   
289 #1531 Simmons, Brittany      White Co. Hi           10:06.5   31:24.21        
290  #833 Pfaff, Julia           Merrol Hyde Magnet     10:09.0   31:31.87  246   
291  #787 McCauley, Rebecca      Lincoln Co.            10:09.6   31:33.96        
292  #985 Dixon, Brianna         Portland Hig           10:10.2   31:35.72  247   
293  #271 Giles, Grace           Clarksville Academy    10:11.1   31:38.34  248   
294  #828 Krueger, MerriAlle     Merrol Hyde Magnet     10:11.6   31:39.96  249   
295  #286 Rivera, Marianne       Clarksville            10:13.6   31:46.34        
296  #289 McCormick, Kayla       Coffee Co. C           10:14.2   31:48.18        
297  #986 Moffit, Katrina        Portland Hig           10:14.5   31:49.09  250   
298  #941 Torres, Vivica         Northeast Hi           10:15.5   31:52.15  251   
299  #315 Thompson, Jessica      Columbia Cen           10:16.4   31:55.07  252   
300  #261 Anderson, Lauren       Cheatham Co.           10:18.5   32:01.32        
301  #274 Mabry, Elizabeth       Clarksville Academy    10:20.0   32:06.06  253   
302  #725 Rodriquez, Melanie     Kenwood High School    10:22.6   32:14.06        
303 #1354 Arnold, Hannah         Stewarts Cre           10:24.6   32:20.50  254   
304 #1298 Robinson, Akela        Spring Hill            10:25.6   32:23.42  255   
305  #811 Sager, Kayla           McEwen High School     10:26.7   32:26.81  256   
306  #602 Fenton, Katie          Hend. Christian        10:29.4   32:35.30  257   
307  #263 Felts, Jodi            Cheatham Co.           10:29.5   32:35.55        
308  #606 Ragland, Bailey        Hend. Christian        10:31.0   32:40.30  258   
309 #1397 Cartwright, Rich       The Webb School        10:32.9   32:46.33  259   
310 #1235 Hicks, Ariel           Smyrna High School     10:33.5   32:48.09  260   
311 #1550 Palmer, Emily          WH Heritage            10:35.5   32:54.39  261   
312  #310 Brewer, Haley          Columbia Cen           10:35.7   32:54.99  262   
313  #262 Cornell, Chelsey       Cheatham Co.           10:38.0   33:02.00        
314  #860 Hart, Delaney          Moore County           10:38.1   33:02.22  263   
315 #1523 Venborg, Emilie        West Creek H           10:39.3   33:06.22        
316  #786 McCauley, Kristina     Lincoln Co.            10:39.8   33:07.76        
317  #440 Davis, Savanna         Fayetteville           10:46.1   33:27.31        
318 #1404 Zhang, Corrina         The Webb School        10:50.0   33:39.39  264   
319 #1236 Jaradat, Rana          Smyrna High School     10:53.1   33:48.87  265   
320 #1361 Sweathomas, Alexis     Stewarts Cre           10:54.7   33:53.96  266   
321  #984 Bass, Alexis           Portland Hig           10:55.0   33:54.73  267   
322  #291 Spellings, Claire      Coffee Co. C           10:58.2   34:04.93        
323 #1231 Barientos, Melis       Smyrna High School     10:59.9   34:10.07  268   
324  #831 McKinney, Hope         Merrol Hyde Magnet     11:05.8   34:28.50  269   
325 #1242 Rock, Sydney           Smyrna High School     11:06.8   34:31.66        
326 #1538 Sibounreuang, Vict     WH High School         11:07.6   34:34.16        
327  #936 McClain, Kalie         Northeast Hi           11:09.9   34:41.31  270   
328  #808 Boatman, Skylar        McEwen High School     11:11.5   34:46.23  271   
329 #1530 Pruitt, Mystina        White Co. Hi           11:14.0   34:53.78        
330 #1512 Webster, Lauren        Watertown Hi           11:14.0   34:53.78        
331  #723 Johnson, Ashley        Kenwood High School    11:14.0   34:53.78        
332   #44 Williams, Cierra       Blackman Hig           11:14.0   34:53.78  272   
333  #380 Boman, Jordan          Dickson Co.            11:14.0   34:53.78        
334  #721 Booth, Shamya          Kenwood High School    11:14.0   34:53.78        
335 #1540 Suwannarerk, Pasin     WH High School         11:14.0   34:53.78        
336  #523 Tate, Cassidy          Friendship C           11:14.0   34:53.78  273   
337  #444 Mitchell, Sky          Franklin Co.           11:14.0   34:53.78        
338  #445 Warmbrod, Taylor       Franklin Co.           11:14.0   34:53.78        
339 #1623 Pegram, Elizabeth      East Robertson         11:14.0   34:53.78        
340  #272 Hinson, Grace          Clarksville Academy    11:14.0   34:53.78  274   
341 #1643 Wilson, Ashley         Sycamore HS            11:14.0   34:53.78        
342 #1600 Espinoza, Emma         Marshall Co.           11:14.0   34:53.78  275   
343 #1296 Garrette, Allia        Spring Hill            11:14.0   34:53.78  276   
344 #1511 Webster, Kara          Watertown Hi           11:14.0   34:53.78        
345 #1551 Scism, sabrina         WH Heritage            11:14.0   34:53.78  277   
346 #1238 Marsh, Kristen         Smyrna High School     11:14.0   34:53.78        
347  #809 Garcia, Annabelle      McEwen High School     11:14.0   34:53.78  278   
348  #300 Winkler, Libby         Columbia Academy       11:14.0   34:53.78        
349  #928 Berlyak, Gavin         Northeast Hi           11:14.0   34:53.78  279   
350  #825 Edwards, Shelby        Merrol Hyde Magnet     11:14.0   34:53.78  280   
351 #1539 Sutton, Gabi           WH High School         11:14.0   34:53.78        
352 #1241 Pauline, Nila          Smyrna High School     11:14.0   34:53.78        
353 #1240 Natalia, Nila          Smyrna High School     11:14.0   34:53.78        
354  #813 Wallace, Lauren        McEwen High School     11:14.0   34:53.78  281   
355  #524 Wolters, Haley         Friendship C           11:14.0   34:53.78  282   
356 #1360 Parks, Jerica          Stewarts Cre           11:14.0   34:53.78        
357  #826 Eversole, Erin         Merrol Hyde Magnet     11:14.0   34:53.78  283   
358 #1537 Newman, Mackenzie      WH High School         11:14.0   34:53.78        
359 #1403 Williams, Morgan       The Webb School        11:14.0   34:53.78  284   
360  #812 Wallace, Katie         McEwen High School     11:14.0   34:53.78  285   
361  #718 Gregory, Taylor        Jo Byrns Hig           11:14.0   34:53.78        
362 #1601 Taylor, Malana         Marshall Co.           11:14.0   34:53.78  286   
363 #1599 Baxter, Chloe          Marshall Co.           11:14.0   34:53.78  287   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
