Riverdale High School - TN                                  HY-TEK's Meet Manager
                         2014 Voyles Classic - 8/23/2014                          
                               MSCCA Preseason Meet                               
                         Sharp Springs Park - Smyrna, TN                          
                               Last Completed Event                               
 
Event 1  Boys 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #148 Hasty, Gavin           Brentwood Hi            5:12.8   16:11.70    1   
  2  #481 Holliday, Davis        Franklin Hig            5:14.3   16:16.46    2   
  3  #973 Leskinen, Eli          Oakland High School     5:16.6   16:23.41    3   
  4  #996 Payne, John            Portland Hig            5:19.6   16:32.80    4   
  5  #108 Boling, Will           Brentwood Academy       5:21.1   16:37.40    5   
  6  #104 Bell, Joshua           Brentwood Academy       5:22.0   16:40.33    6   
  7 #1048 Rainey, Matt           Ravenwood Hi            5:22.2   16:40.97    7   
  8  #775 Britt, Mark            Lebanon High School     5:22.3   16:41.17    8   
  9 #1039 Guiry, Richard         Ravenwood Hi            5:22.4   16:41.40    9   
 10 #1034 Chitwood, Austin       Ravenwood Hi            5:22.8   16:42.76   10   
 11  #150 Lee, Ryan              Brentwood Hi            5:23.3   16:44.25   11   
 12  #147 Hasty, Brodey          Brentwood Hi            5:23.5   16:44.96   12   
 13  #178 Mcreynolds, Marsha     Cannon Co. H            5:23.7   16:45.64   13   
 14 #1482 Robinson, Jacob        University S            5:24.1   16:46.87   14   
 15 #1052 Strevell, Jack         Ravenwood Hi            5:24.3   16:47.49   15   
 16   #32 Young, Nash            Beech Senior            5:24.4   16:47.79   16   
 17 #1353 Watson, Nathan         Station Camp            5:24.8   16:48.88   17   
 18  #151 Llorens, Francois      Brentwood Hi            5:24.9   16:49.29   18   
 19 #1219 Pennington, Spence     Siegel High School      5:25.5   16:51.02   19   
 20 #1226 Smith, Tyler           Siegel High School      5:26.5   16:54.15   20   
 21  #352 Longfellow, Nathan     Cookeville H            5:28.5   17:00.33   21   
 22  #207 Helton, Jonathan       Centennial H            5:30.2   17:05.68   22   
 23 #1285 Morel, Liam            Sovereign Grace         5:31.2   17:08.75   23   
 24 #1575 Elrod, John            Wilson Centr            5:33.2   17:15.04   24   
 25  #702 Howard, Stedman        Independence            5:33.5   17:16.15   25   
 26  #118 John, Brandon          Brentwood Academy       5:34.0   17:17.53   26   
 27  #706 Makemson, Meyer        Independence            5:35.3   17:21.52   27   
 28  #760 Perez, Leonel          LaVergne Hig            5:35.9   17:23.35   28   
 29  #783 Reeves, Anthony        Lebanon High School     5:36.0   17:23.91   29   
 30  #972 Kerschieter, Dalto     Oakland High School     5:37.3   17:27.77   30   
 31  #126 Powell, Andrew         Brentwood Academy       5:37.5   17:28.54   31   
 32  #351 Hawkins, Conner        Cookeville H            5:38.5   17:31.51   32   
 33  #632 Charlton, Austin       Hendersonville HS       5:40.2   17:36.71   33   
 34  #128 Roberson, Ben          Brentwood Academy       5:40.5   17:37.84   34   
 35 #1474 Myers, Mackenzie       University S            5:41.2   17:39.85   35   
 36  #452 Shull, Eric            Franklin Co.            5:42.4   17:43.54   36   
 37  #124 Peat, Austin           Brentwood Academy       5:43.3   17:46.60   37   
 38  #991 Beasley, Devauntae     Portland Hig            5:43.5   17:47.08   38   
 39  #899 Black, Rephayah        Mt. Juliet H            5:43.6   17:47.48   39   
 40  #350 Hammontree, Nathan     Cookeville H            5:43.7   17:47.72   40   
 41 #1079 Dye, Timothy           Riverdale Hi            5:44.3   17:49.53   41   
 42 #1051 Statum, Garrett        Ravenwood Hi            5:44.6   17:50.61   42   
 43   #65 Maier, Michael         Blackman Hig            5:44.7   17:50.86   43   
 44  #778 Kawasaki, Caleb        Lebanon High School     5:44.8   17:51.25   44   
 45  #974 Mack, Nathan           Oakland High School     5:45.0   17:51.68   45   
 46  #525 Alverson, Tyler        Friendship C            5:45.1   17:52.00   46   
 47 #1486 Tanner, Simpson        University S            5:45.2   17:52.28   47   
 48  #146 Griffith, Ben          Brentwood Hi            5:45.2   17:52.47   48   
 49  #144 Benson, Max            Brentwood Hi            5:46.2   17:55.60   49   
 50  #709 Paine, Jared           Independence            5:46.4   17:56.12   50   
 51  #908 Groome, Cal            Mt. Juliet H            5:46.6   17:56.78   51   
 52   #74 Ter Mors, Alex         Blackman Hig            5:46.9   17:57.67   52   
 53 #1339 Hayes, Jordan          Station Camp            5:47.2   17:58.57   53   
 54  #318 Quinn, Tommy           Columbia Cen            5:47.5   17:59.46   54   
 55 #1414 Relford, Cole          The Webb School         5:48.6   18:02.82   55   
 56  #979 Walkowski, Brice       Oakland High School     5:48.8   18:03.63   56   
 57  #501 Lamb, Colin            Fred J. Page            5:49.2   18:04.72   57   
 58  #641 McCoury, Evan          Hendersonville HS       5:50.5   18:08.79   58   
 59 #1457 Clark, Duncan          University S            5:50.9   18:09.98   59   
 60  #143 Bashir, Rayaan         Brentwood Hi            5:51.0   18:10.26   60   
 61 #1578 Peterson, Nathan       Wilson Centr            5:51.5   18:11.98   61   
 62 #1093 Swann, Chris           Riverdale Hi            5:51.8   18:12.79   62   
 63  #636 Holman, Steven         Hendersonville HS       5:52.4   18:14.84   63   
 64 #1053 Tidwell, Nathan        Ravenwood Hi            5:53.2   18:17.25   64   
 65 #1560 Segars, Andrew         WH Heritage             5:53.9   18:19.31   65   
 66  #345 Aikens, Caleb          Cookeville H            5:54.0   18:19.58   66   
 67 #1422 Dixon, Clark           Tullahoma Hi            5:54.3   18:20.52   67   
 68 #1228 Timken, Jackson        Siegel High School      5:54.6   18:21.64   68   
 69 #1389 McNeely, Camden        Summit High School      5:54.8   18:22.16   69   
 70  #634 Erwin, Jason           Hendersonville HS       5:55.4   18:23.90   70   
 71  #978 Smith, Daniel          Oakland High School     5:55.7   18:24.85   71   
 72  #696 Cherry, Parker         Independence            5:56.6   18:27.85   72   
 73 #1348 Shaw, Cameron          Station Camp            5:57.4   18:30.24   73   
 74  #149 Hill, John             Brentwood Hi            5:57.8   18:31.37        
 75  #105 Bennett, Charles       Brentwood Academy       5:59.0   18:35.24   74   
 76  #638 LeBlanc, Austin        Hendersonville HS       5:59.4   18:36.46   75   
 77 #1085 Midgley, John          Riverdale Hi            5:59.5   18:36.75   76   
 78  #553 Johnson, J'Quen        Gallatin Hig            5:59.9   18:37.95   77   
 79 #1294 Vedders, Elias         Sovereign Grace         6:00.1   18:38.70   78   
 80  #346 Burk, Lee              Cookeville H            6:00.6   18:40.14   79   
 81 #1612 Gassaway, Ryan         Clarksville             6:00.6   18:40.31   80   
 82  #478 Dotson, Jacob          Franklin Hig            6:00.9   18:41.05   81   
 83 #1092 Stokes, Avery          Riverdale Hi            6:01.8   18:43.82   82   
 84 #1574 Barlow, Joel           Wilson Centr            6:02.1   18:44.93   83   
 85   #75 Terauchi, Takashi      Blackman Hig            6:02.3   18:45.42   84   
 86  #533 Sobieszczyk, Howar     Friendship C            6:02.6   18:46.46   85   
 87 #1286 Morel, Luke            Sovereign Grace         6:02.8   18:47.17   86   
 88 #1576 Franklin, Baylor       Wilson Centr            6:03.0   18:47.51   87   
 89   #77 Warner, Camren         Blackman Hig            6:03.7   18:49.89   88   
 90  #707 Miller, Ben            Independence            6:03.8   18:50.22   89   
 91 #1227 Swenson, Tucker        Siegel High School      6:04.0   18:50.71   90   
 92  #145 Cate, Andrew           Brentwood Hi            6:04.3   18:51.59        
 93 #1456 Cargile, Sykes         University S            6:04.4   18:52.13   91   
 94  #715 Seay, Yeneneh          Independence            6:05.2   18:54.52   92   
 95  #153 Puskar, Chase          Brentwood Hi            6:06.2   18:57.57        
 96  #926 Stewart, Daniel        Mt. Juliet H            6:06.3   18:57.93   93   
 97  #240 Delk, Nathan           Central Magn            6:06.8   18:59.49   94   
 98  #923 Schimborski, Hayde     Mt. Juliet H            6:06.9   18:59.82   95   
 99  #843 Towle, Andrew          Merrol Hyde Magnet      6:07.0   19:00.00   96   
100  #210 MacLeod, Daniel        Centennial H            6:07.6   19:02.07   97   
101   #30 Rogers, Michael        Beech Senior            6:08.0   19:03.15   98   
102 #1221 Revlett, Blake         Siegel High School      6:08.3   19:04.21   99   
103 #1137 Taylor, Ryan           Rossview Hig            6:08.4   19:04.45  100   
104 #1333 Dullard, Matt          Station Camp            6:08.6   19:04.91  101   
105  #218 Woods, Austin          Centennial H            6:08.7   19:05.30  102   
106  #321 Sanders, Alex          Columbia Cen            6:09.0   19:06.20  103   
107  #712 Reznicek, Jake         Independence            6:09.3   19:07.20  104   
108   #61 Hasselbrink, Micha     Blackman Hig            6:09.4   19:07.52  105   
109  #903 Earles, Chase          Mt. Juliet H            6:09.5   19:07.80  106   
110 #1590 Pierce, Logan          Zion Christi            6:10.0   19:09.46        
111 #1210 D'Oliveira, Jacob      Siegel High School      6:10.1   19:09.68  107   
112  #363 Allen, Caleb           Creek Wood H            6:10.2   19:09.93        
113   #23 Freels, Matthew        Beech Senior            6:10.3   19:10.20  108   
114   #18 Black, Reese           Beech Senior            6:10.3   19:10.44  109   
115  #472 Bennett, Zack          Franklin Hig            6:10.4   19:10.72  110   
116 #1555 Cox, Gavin             WH Heritage             6:11.3   19:13.34  111   
117  #245 Waldecker, Ben         Central Magn            6:12.1   19:15.82  112   
118  #257 Shirley, Jordan        Central Magn            6:12.5   19:17.06  113   
119 #1202 Barnes, Matt           Siegel High School      6:12.7   19:17.71  114   
120  #759 Perez, Leomar          LaVergne Hig            6:12.8   19:18.14  115   
121  #200 Beaman, Andrew         Centennial H            6:13.1   19:18.97  116   
122   #19 Blair, Jarren          Beech Senior            6:13.2   19:19.27  117   
123 #1044 Mott, Lance            Ravenwood Hi            6:13.3   19:19.58  118   
124 #1293 Tant, Michael          Sovereign Grace         6:13.5   19:20.28  119   
125  #258 White, Parker          Central Magn            6:13.7   19:20.98  120   
126  #840 McGlasson, Garret      Merrol Hyde Magnet      6:13.9   19:21.40  121   
127  #844 Wagner, Richard Ma     Merrol Hyde Magnet      6:14.2   19:22.32  122   
128   #31 Spalding, Zach         Beech Senior            6:14.5   19:23.29  123   
129 #1280 George, Jonathan       Sovereign Grace         6:14.7   19:23.90  124   
130  #174 Gilpatrick, Devin      Cannon Co. H            6:15.5   19:26.48  125   
131 #1287 Petrin, Josh           Sovereign Grace         6:16.6   19:29.81  126   
132  #347 Dean, Chris            Cookeville H            6:16.6   19:30.03  127   
133  #841 Meier, Sean            Merrol Hyde Magnet      6:17.1   19:31.52  128   
134  #959 Crotzer, Noah          Northwest Hi            6:17.3   19:32.19  129   
135  #835 Alexander, Joshua      Merrol Hyde Magnet      6:17.5   19:32.74  130   
136  #774 Andrews, Jacob         Lebanon High School     6:18.5   19:35.79  131   
137 #1503 Hitchcock, Joey        Warren Co. H            6:18.9   19:37.12  132   
138   #73 Streetman, Ezekiel     Blackman Hig            6:19.2   19:37.98  133   
139  #247 Henderson, Reed        Central Magn            6:19.7   19:39.46  134   
140 #1176 Hernandez, Leonard     Shelbyville             6:19.9   19:40.28  135   
141 #1558 Mossett, Addison       WH Heritage             6:20.1   19:40.84  136   
142  #764 Tirado, Carlos         LaVergne Hig            6:20.4   19:41.75  137   
143 #1125 Bunner, Josh           Rossview Hig            6:20.6   19:42.34  138   
144  #967 Carlton, David         Oakland High School     6:20.9   19:43.32  139   
145 #1131 Kowalski, Casey        Rossview Hig            6:21.3   19:44.56  140   
146 #1638 Tingler, Colton        Sycamore HS             6:21.4   19:44.75  141   
147  #777 Chance, Noah           Lebanon High School     6:21.5   19:45.07  142   
148  #480 Feenstra, Chad         Franklin Hig            6:21.5   19:45.24  143   
149  #206 Hadley, Nick           Centennial H            6:21.8   19:46.17  144   
150  #504 Pennington, Lee        Fred J. Page            6:22.4   19:48.06  145   
151  #320 Rowe, Chase            Columbia Cen            6:22.5   19:48.32  146   
152  #957 Alejos, Antonio        Northwest Hi            6:23.4   19:51.05  147   
153  #436 Murray, Nic            Fairview Hig            6:23.5   19:51.31  148   
154  #853 Moss, Ethan            Middle Tenne            6:23.7   19:52.12  149   
155  #575 Baskin, Jimmy          Greenbrier H            6:23.9   19:52.67        
156  #780 Montgomery, Austin     Lebanon High School     6:24.1   19:53.23  150   
157  #898 Binkley, Jacob         Mt. Juliet H            6:25.3   19:56.85  151   
158  #319 Riley, Will            Columbia Cen            6:25.6   19:57.90  152   
159  #572 Wicks, Brodus          Gallatin Hig            6:26.2   19:59.86  153   
160  #531 Ham, Brad              Friendship C            6:26.3   20:00.12  154   
161 #1182 Raminez, Roman         Shelbyville             6:26.8   20:01.64  155   
162 #1383 Carden, Isaac          Summit High School      6:27.3   20:03.29  156   
163  #819 Thornberry, Chris      McEwen High School      6:27.6   20:03.98  157   
164 #1334 Faust, Max             Station Camp            6:28.0   20:05.30  158   
165  #577 Duisen, Ryan           Greenbrier H            6:29.1   20:08.74        
166  #395 Jackson, Mason         Dickson Co.             6:29.9   20:11.15  159   
167  #644 Plummer, Joey          Hendersonville HS       6:29.9   20:11.38  160   
168  #992 Burkeen, Morgan        Portland Hig            6:30.1   20:11.80  161   
169 #1086 Nichols, Cole          Riverdale Hi            6:30.5   20:13.07  162   
170  #203 Fuller, Adam           Centennial H            6:30.6   20:13.36  163   
171  #999 Sloan, Jeremiah        Portland Hig            6:30.7   20:13.74  164   
172 #1458 Compton, Harry         University S            6:31.7   20:16.98  165   
173  #172 Diggin, Austin         Cannon Co. H            6:31.8   20:17.15  166   
174 #1074 Brown, Brandon         Riverdale Hi            6:32.5   20:19.44  167   
175  #171 Burdick, Jake          Cannon Co. H            6:33.2   20:21.38  168   
176 #1394 Williams, Dylan        Summit High School      6:34.5   20:25.55  169   
177 #1580 Ridgeway, Austin       Wilson Centr            6:34.7   20:26.07  170   
178  #173 Frazier, John          Cannon Co. H            6:34.8   20:26.46  171   
179  #554 Kernell, Nathan        Gallatin Hig            6:35.0   20:26.94  172   
180 #1589 Lance, Ryan            Zion Christi            6:35.4   20:28.31        
181   #20 Butz, Aaron            Beech Senior            6:35.6   20:28.81  173   
182  #647 Sevigny, Peyton        Hendersonville HS       6:35.7   20:29.34  174   
183  #949 Malone, Kenneth        Northeast Hi            6:36.5   20:31.68  175   
184  #790 Chaplin, Stephen       Lincoln Co.             6:36.6   20:32.00  176   
185  #252 O'Bryan, Landon        Central Magn            6:38.2   20:36.99  177   
186  #348 Dean, Jonathan         Cookeville H            6:40.1   20:42.95  178   
187  #958 Bruse, Daryl           Northwest Hi            6:40.3   20:43.44  179   
188  #297 Rossom, Andy           Coffee Co. C            6:40.5   20:44.22  180   
189 #1326 Ausland, David         Station Camp            6:40.7   20:44.74  181   
190  #507 Teague, Jarod          Fred J. Page            6:40.9   20:45.31  182   
191 #1561 Whiting, Forrest       WH Heritage             6:41.0   20:45.73  183   
192 #1277 Blackmon, Sam          Sovereign Grace         6:42.8   20:51.17  184   
193  #499 Fillson, Adam          Fred J. Page            6:42.9   20:51.61  185   
194  #807 Wakefield, Isaac       Macon Co. Hi            6:43.4   20:53.03  186   
195 #1138 Wilson, Alec           Rossview Hig            6:43.7   20:53.98  187   
196  #925 Stansell, James        Mt. Juliet H            6:43.9   20:54.62  188   
197 #1613 Kirkpatrick, McCla     Clarksville             6:44.1   20:55.50  189   
198  #182 Sissom, Sam            Cannon Co. H            6:45.0   20:58.25  190   
199  #505 Schulte, Patrick       Fred J. Page            6:45.4   20:59.30  191   
200 #1392 Robinson, Chance       Summit High School      6:45.6   21:00.07  192   
201  #779 Langford, Cole         Lebanon High School     6:46.1   21:01.56  193   
202 #1621 Campbell, Sloan        WH High School          6:46.4   21:02.38  194   
203 #1078 Crockett, Spencer      Riverdale Hi            6:46.9   21:04.06  195   
204 #1184 Tomas, Juan            Shelbyville             6:47.2   21:05.04  196   
205 #1406 Chang, Han             The Webb School         6:47.5   21:05.80  197   
206  #295 Randolph, Scott        Coffee Co. C            6:48.0   21:07.58  198   
207 #1541 Abell, Kenny           WH High School          6:48.9   21:10.17  199   
208  #250 Maples, Kyle           Central Magn            6:49.3   21:11.52  200   
209  #547 Driskell, McLane       Gallatin Hig            6:49.6   21:12.40  201   
210  #304 Kimes, Evan            Columbia Academy        6:49.7   21:12.84  202   
211 #1251 Kumrow, Myles          Smyrna High School      6:49.9   21:13.30  203   
212 #1502 Hitchcock, Grant       Warren Co. H            6:50.4   21:15.01  204   
213 #1428 Rogers, Adam           Tullahoma Hi            6:51.3   21:17.78  205   
214  #294 Nicoll, Maxwell        Coffee Co. C            6:51.8   21:19.30  206   
215 #1391 Nelson, Pierson        Summit High School      6:51.9   21:19.61  207   
216  #441 Blankstrom, Garret     Fayetteville            6:52.3   21:20.89        
217  #822 Zell, Tyler            McEwen High School      6:52.6   21:21.66  208   
218  #486 Morgan, Henry          Franklin Hig            6:53.0   21:22.98  209   
219  #850 Calahan, Carson        Middle Tenne            6:53.9   21:25.69  210   
220  #971 Holder, Matthew        Oakland High School     6:54.1   21:26.34  211   
221  #852 Mccann, Tyler          Middle Tenne            6:54.2   21:26.69  212   
222  #568 Stivers, Cole          Gallatin Hig            6:54.6   21:28.02  213   
223  #394 Holley, Drew           Dickson Co.             6:54.7   21:28.32  214   
224  #265 Miner, Derek           Cheatham Co.            6:55.1   21:29.46        
225  #838 Hencey, Alan           Merrol Hyde Magnet      6:55.2   21:29.74  215   
226 #1386 Hughes, Hayden         Summit High School      6:55.3   21:30.30  216   
227 #1352 Vannozzi, Ben          Station Camp            6:55.5   21:30.71  217   
228 #1608 Girsky, Jacob          Clarksville             6:55.9   21:32.09  218   
229  #390 Elliott, Sam           Dickson Co.             6:57.3   21:36.22  219   
230 #1618 Eskildson, Sam         Clarksville             6:57.3   21:36.45  220   
231  #398 Luna, Adrian           Dickson Co.             6:57.4   21:36.66  221   
232 #1635 Moore, Forrest         Sycamore HS             6:58.7   21:40.75  222   
233  #747 Bowers, Isaiah         LaVergne Hig            6:59.1   21:42.01  223   
234 #1302 Gibson, Noah           Spring Hill             6:59.3   21:42.68        
235 #1426 Nelius, Andrew         Tullahoma Hi            6:59.7   21:43.93  224   
236 #1554 Cantrell, Isaac        WH Heritage             6:59.8   21:44.13  225   
237 #1628 Sloan, Dalton          East Robertson          6:59.9   21:44.58  226   
238  #407 Meyers, Trenton        Eagleville H            7:00.0   21:44.78        
239  #821 Wall, Isaiah           McEwen High School      7:00.1   21:44.96  227   
240   #55 Dodge, Andrew          Blackman Hig            7:00.3   21:45.55  228   
241 #1501 Hernandez, Mario       Warren Co. H            7:00.3   21:45.79  229   
242  #179 Morten, Tristan        Cannon Co. H            7:00.5   21:46.38  230   
243  #993 Fadeley, Joshua        Portland Hig            7:00.6   21:46.75  231   
244  #484 Leachman, Nate         Franklin Hig            7:00.9   21:47.50  232   
245  #487 Myers, Colson          Franklin Hig            7:01.1   21:48.07  233   
246  #399 Schmittou, Nick        Dickson Co.             7:01.2   21:48.48  234   
247 #1132 Maisonave-Davis, N     Rossview Hig            7:01.5   21:49.44  235   
248 #1619 Lab, Justin            Clarksville             7:02.5   21:52.59  236   
249 #1526 Jackson, Tyrique       West Creek H            7:03.1   21:54.54  237   
250  #316 Centeno, Adam          Columbia Cen            7:03.5   21:55.77  238   
251 #1624 Houchins, Elan         East Robertson          7:04.8   21:59.80  239   
252 #1300 Barrette, Jonathan     Spring Hill             7:05.1   22:00.59        
253  #856 Todd, Reed             Middle Tenne            7:05.9   22:03.24  240   
254 #1183 Roberts, Micheal       Shelbyville             7:07.6   22:08.27  241   
255  #578 Mench, Kyle            Greenbrier H            7:08.2   22:10.16        
256  #842 Sanders, Adam          Merrol Hyde Magnet      7:08.3   22:10.39  242   
257  #946 Campuzano, Sebasti     Northeast Hi            7:08.9   22:12.44  243   
258  #802 Davis, Eric            Macon Co. Hi            7:09.4   22:13.92  244   
259  #730 Covarrubias, Salva     Kenwood High School     7:09.7   22:15.01  245   
260 #1173 Domingo, Moses         Shelbyville             7:09.9   22:15.55  246   
261  #450 Nichols, Ryan          Franklin Co.            7:10.2   22:16.48  247   
262  #814 Hall, Anthony          McEwen High School      7:10.5   22:17.43  248   
263 #1249 hutchison, isaac       Smyrna High School      7:10.8   22:18.24  249   
264  #428 Garcia, Aj             Fairview Hig            7:11.3   22:19.98  250   
265 #1393 Svestka, Jon           Summit High School      7:11.5   22:20.63  251   
266 #1507 Smith, Paxton          Warren Co. H            7:11.9   22:21.72  252   
267 #1301 Brown, John            Spring Hill             7:12.3   22:23.07        
268 #1135 Schwartz, Kyle         Rossview Hig            7:12.5   22:23.57  253   
269 #1633 Cox, Bryson            Sycamore HS             7:13.0   22:25.29  254   
270  #506 Scoggins, Kyle         Fred J. Page            7:13.1   22:25.49  255   
271 #1409 Keathley, Anders       The Webb School         7:13.2   22:25.82  256   
272  #451 Shull, Drake           Franklin Co.            7:13.3   22:26.06  257   
273  #855 Tidwell, Trevor        Middle Tenne            7:13.4   22:26.33  258   
274 #1255 Perez, Edgar           Smyrna High School      7:13.7   22:27.42  259   
275  #561 Oldham, Adam           Gallatin Hig            7:14.3   22:29.11  260   
276 #1609 Girsky, Nick           Clarksville             7:15.1   22:31.66  261   
277  #961 Ludiker, Payton        Northwest Hi            7:15.2   22:31.84  262   
278  #277 Johnson, Owen          Clarksville Academy     7:15.6   22:33.32  263   
279  #400 Starkey, Austin        Dickson Co.             7:15.7   22:33.52  264   
280  #293 Buck, Caleb            Coffee Co. C            7:15.9   22:34.23  265   
281  #406 Huffman, Tate          Eagleville H            7:16.3   22:35.43        
282 #1177 James, Jerimias        Shelbyville             7:16.5   22:35.98  266   
283 #1364 Day, Will              Stewarts Cre            7:16.8   22:36.98  267   
284  #748 Burgett, Robert        LaVergne Hig            7:17.1   22:37.76  268   
285  #308 Whiteside, Zeke        Columbia Academy        7:19.7   22:46.00  269   
286 #1582 Taylor, Jared          Wilson Centr            7:20.3   22:47.80  270   
287 #1505 Myers, Ben             Warren Co. H            7:20.4   22:48.22  271   
288  #422 Beguiristain, Hunt     Fairview Hig            7:21.8   22:52.48  272   
289  #854 Moss, Preston          Middle Tenne            7:22.3   22:53.95  273   
290  #502 Maddox, Trenton        Fred J. Page            7:22.4   22:54.28  274   
291  #765 Villa, Ivan            LaVergne Hig            7:22.5   22:54.64  275   
292  #298 Slone, Neil            Coffee Co. C            7:23.1   22:56.37  276   
293  #579 Slate, Ethan           Greenbrier H            7:23.3   22:57.23        
294 #1597 Moore, Patrick         Marshall Co.            7:24.9   23:01.98  277   
295 #1001 Whitley, Kenneth       Portland Hig            7:25.7   23:04.59  278   
296 #1421 Cox, Matt              Tullahoma Hi            7:25.8   23:04.96  279   
297 #1632 Morgan, Alex           Sycamore HS             7:26.0   23:05.55  280   
298  #564 Ring, Jordan           Gallatin Hig            7:26.5   23:06.99  281   
299  #396 Jennette, Matthew      Dickson Co.             7:27.2   23:09.23  282   
300 #1629 Kelly, Davis           Hend. Christian         7:28.9   23:14.48  283   
301 #1559 Repath, Jason          WH Heritage             7:31.0   23:21.18  284   
302  #733 Lee-Cruz, John         Kenwood High School     7:31.5   23:22.61  285   
303  #403 Day, Alex              Eagleville H            7:33.0   23:27.40        
304 #1127 Davis, Blake           Rossview Hig            7:34.7   23:32.57  286   
305  #430 Gregory, Ben           Fairview Hig            7:35.0   23:33.40  287   
306  #281 Smith, Dalton          Clarksville Academy     7:35.1   23:33.90  288   
307  #442 Bryant, Danny          Fayetteville            7:35.4   23:34.87        
308  #530 Flicek, Chase          Friendship C            7:35.8   23:36.13  289   
309  #610 Keller, Brock          Hend. Christian         7:36.1   23:36.95  290   
310  #202 Cranston, Brett        Centennial H            7:36.4   23:37.96  291   
311 #1420 Baxter, Spencer        Tullahoma Hi            7:36.6   23:38.43  292   
312  #818 Starkey, John          McEwen High School      7:36.8   23:38.95  293   
313 #1424 Holman, Dillon         Tullahoma Hi            7:36.9   23:39.47  294   
314  #446 Andrews, Michael       Franklin Co.            7:39.8   23:48.56  295   
315  #805 Sewell, Jacob          Macon Co. Hi            7:39.9   23:48.74  296   
316  #816 Nance, Noah            McEwen High School      7:40.7   23:51.13  297   
317 #1425 Moran, Will            Tullahoma Hi            7:41.5   23:53.64  298   
318 #1636 LaChina, Chaz          Sycamore HS             7:42.1   23:55.61  299   
319 #1504 Lorance, Rylan         Warren Co. H            7:42.6   23:57.00  300   
320  #302 Esslinger, Collin      Columbia Academy        7:43.3   23:59.24  301   
321  #432 Gudeman, Austin        Fairview Hig            7:44.8   24:03.89  302   
322  #731 Howard, Brady          Kenwood High School     7:45.1   24:04.96  303   
323 #1524 Barnes, Josh           West Creek H            7:45.5   24:06.02  304   
324  #745 Arenas, Christian      LaVergne Hig            7:45.6   24:06.34  305   
325  #448 Hines, Vaden           Franklin Co.            7:46.4   24:08.95  306   
326  #806 Swindle, Dalton        Macon Co. Hi            7:47.2   24:11.52  307   
327 #1528 Williamson, Garret     West Creek H            7:49.3   24:17.91  308   
328 #1616 Miller, Noah           Clarksville             7:49.5   24:18.52  309   
329  #534 Tatum, Zach            Friendship C            7:49.8   24:19.42  310   
330 #1630 Horn, Tristan          Sycamore HS             7:50.3   24:21.12  311   
331  #611 Ralph, Tyler           Hend. Christian         7:51.6   24:25.19  312   
332 #1506 Noblin, Jackson        Warren Co. H            7:53.0   24:29.37  313   
333 #1535 Scarlett, Will         White Co. Hi            7:53.9   24:32.13        
334  #804 Nash, Freedom          Macon Co. Hi            7:54.1   24:32.93  314   
335  #322 Williams, Cole         Columbia Cen            7:54.4   24:33.80  315   
336  #306 Million, Noah          Columbia Academy        7:56.7   24:40.92  316   
337  #292 Buck, Aaron            Coffee Co. C            7:57.8   24:44.36  317   
338 #1367 Marcus, Mackey         Stewarts Cre            8:01.3   24:55.35  318   
339 #1258 Tran, Jordan           Smyrna High School      8:03.9   25:03.27  319   
340  #612 Schlisner, Jackson     Hend. Christian         8:04.1   25:03.90  320   
341 #1625 Jared, Caleb           East Robertson          8:07.1   25:13.29  321   
342 #1626 Mathis, Hunter         East Robertson          8:07.4   25:14.09  322   
343  #960 Fisher, Caleb          Northwest Hi            8:12.3   25:29.34  323   
344  #279 Norris, Stone          Clarksville Academy     8:13.8   25:34.13  324   
345 #1588 Joiner, Samuel         Zion Christi            8:14.0   25:34.73        
346  #408 Richardson, Christ     Eagleville H            8:18.2   25:47.59        
347  #447 Garner, Pearson        Franklin Co.            8:20.5   25:54.86  325   
348 #1431 York, John             Tullahoma Hi            8:21.9   25:59.10        
349  #276 Ankoviak, John         Clarksville Academy     8:22.8   26:01.92  326   
350  #719 Chennault, Jc          Jo Byrns Hig            8:22.9   26:02.39        
351 #1179 Olea, Abel             Shelbyville             8:23.8   26:05.04  327   
352 #1556 crawford, mathew       WH Heritage             8:23.9   26:05.29  328   
353  #947 Childs, Michael        Northeast Hi            8:24.3   26:06.58  329   
354 #1413 Reavis, Alex           The Webb School         8:25.6   26:10.68  330   
355 #1371 reyes, william         Stewarts Cre            8:26.3   26:13.03  331   
356  #788 Beverly, Aaron         Lincoln Co.             8:26.5   26:13.46  332   
357  #945 Campbell, Wren         Northeast Hi            8:26.7   26:14.00  333   
358  #803 Dyer, Oliver           Macon Co. Hi            8:30.4   26:25.65  334   
359 #1533 Merriman, Cody         White Co. Hi            8:30.9   26:27.05        
360 #1519 Sackman, Collin        Watertown Hi            8:31.3   26:28.31        
361 #1544 Mccarthy, Cameron      WH High School          8:31.4   26:28.80  335   
362  #815 James, Leo             McEwen High School      8:33.2   26:34.46  336   
363 #1581 Sawyers, Walker        Wilson Centr            8:33.4   26:34.99  337   
364  #307 Murphy, Charlie        Columbia Academy        8:34.0   26:36.66  338   
365 #1593 Marcrum, Tyler         Marshall Co.            8:34.1   26:37.18  339   
366  #735 Riley, Adam            Kenwood High School     8:34.4   26:37.91  340   
