Riverdale High School - TN                                  HY-TEK's Meet Manager
                 Midstate Cross Country Association - 10/12/2013                  
                           Middle School Championships                            
                         Sharp Springs Park - Smyrna, TN                          
                               Last Completed Event                               
 
Event 1  Boys 2 Mile Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #362 Holliday, Davis        Nashville Youth         5:20.9   10:41.75        
  2  #613 Tuerff, Travis         St Matthew School       5:26.7   10:53.39    1   
  3  #721 Bove, Davis            Unattached              5:45.9   11:31.75        
  4  #400 Relford, Cole          Oakland MS              5:46.0   11:31.93    2   
  5  #722 Lyday, Asher           Unattached              5:48.5   11:36.96        
  6  #204 Thompson, Colton       Dickson MS              5:53.5   11:47.00    3   
  7 #1941 Benson, Max            Unattached              5:55.3   11:50.60        
  8  #287 Chaparro, Connor       Macon County            5:56.5   11:52.98        
  9  #564 Morel, Luke            Sovereign Grace MS      5:56.7   11:53.30    4   
 10   #83 Burchfield, Jordan     Central Magnet MS       5:56.8   11:53.48    5   
 11  #107 Shirley, Jordan        Central Magnet MS       5:58.3   11:56.46    6   
 12  #406 Walkowski, Brice       Oakland MS              5:58.4   11:56.65    7   
 13  #587 Hoots, Joe             St Henry                6:03.1   12:06.19    8   
 14  #705 Njezic, Ethan          Tuckers                 6:04.1   12:08.16    9   
 15  #723 Thompson, Conner       Unattached              6:04.5   12:08.83        
 16  #235 Duisen, Ryan           Greenbrier MS           6:05.0   12:09.97   10   
 17   #57 Duggin, Austin         Cannon Co MS            6:05.7   12:11.41   11   
 18  #364 Rigsby, Mathew         Nashville Youth         6:06.6   12:13.11        
 19   #61 Seymour, Corey         Cannon Co MS            6:09.9   12:19.67   12   
 20  #409 Young, Brandon         Oakland MS              6:11.1   12:22.08   13   
 21   #95 Johnson, Wesley        Central Magnet MS       6:11.6   12:23.21   14   
 22   #91 Garsnett, Thomas       Central Magnet MS       6:12.5   12:24.84   15   
 23   #92 Gill, Nick             Central Magnet MS       6:13.1   12:26.06   16   
 24   #99 Maples, Ryan           Central Magnet MS       6:13.2   12:26.26   17   
 25    #8 Willoughby, Micah      Agathos                 6:14.1   12:28.16   18   
 26  #327 Noffsinger, Harris     Mount Juliet            6:15.2   12:30.24   19   
 27  #305 Ponce, Alex            Merrol Hyde             6:17.1   12:34.03   20   
 28  #194 Jackson, Mason         Dickson MS              6:18.1   12:36.16   21   
 29  #207 Wooten, John           Dickson MS              6:19.1   12:38.07   22   
 30 #1406 Danko, Chase           Winfree Brya            6:19.4   12:38.79   23   
 31  #101 Nelson, Nathan         Central Magnet MS       6:20.3   12:40.53   24   
 32  #290 Wakefield, Isaac       Macon County            6:21.6   12:43.12        
 33  #304 McGlasson, Garret      Merrol Hyde             6:22.5   12:44.94   25   
 34  #401 Riley, Tyler           Oakland MS              6:22.7   12:45.25   26   
 35  #445 Clark, Garrett         Robert E. Ellis         6:22.8   12:45.57   27   
 36  #483 Daniel, Leighton       Ruth Co Mustangs        6:22.9   12:45.79        
 37  #757 Carmack, Dawson        West Wilson             6:23.1   12:46.17   28   
 38  #166 Meadows, Wyatt         Coopertown MS           6:25.0   12:50.00   29   
 39    #5 Quinn, Jack            Agathos                 6:25.6   12:51.02   30   
 40  #576 Wells, Richard         Sovereign Grace MS      6:25.7   12:51.25   31   
 41  #216 Stengele, Shione       Franklin Christi        6:25.8   12:51.45        
 42  #330 Stewart, Tyler         Mount Juliet            6:27.0   12:53.96   32   
 43  #563 MaGuirk, James         Sovereign Grace MS      6:27.1   12:54.16   33   
 44  #678 Freels, Jonathan       T.W. Hunter MS          6:27.6   12:55.10   34   
 45  #134 Groves, Jesse          Christiana MS           6:27.7   12:55.35   35   
 46  #589 Killian, Jim           St Henry                6:27.9   12:55.66   36   
 47  #799 Joiner, Samuel         Zion Christian          6:28.0   12:55.96        
 48  #717 White, Conner          Tullahoma Middle        6:28.2   12:56.26        
 49   #22 Guitierrez, Sebast     Blackman MS             6:28.4   12:56.69   37   
 50  #388 Carlton, David         Oakland MS              6:29.5   12:58.88   38   
 51  #319 Crumpton, Colby        Mount Juliet            6:29.7   12:59.24   39   
 52   #32 Wright, Jacob          Blackman MS             6:30.2   13:00.30   40   
 53  #561 King, Sam              Sovereign Grace MS      6:30.6   13:01.04   41   
 54  #147 Kimes, Evan            Columbia Academy        6:30.7   13:01.28        
 55  #195 Jennette, Matthew      Dickson MS              6:32.2   13:04.33   42   
 56  #554 Blackmon, Joel         Sovereign Grace MS      6:33.2   13:06.41   43   
 57  #316 Binkley, Jacob         Mount Juliet            6:34.0   13:07.91   44   
 58  #328 Pham, Ben              Mount Juliet            6:35.0   13:09.96   45   
 59  #510 Davis, Riley           Siegel MS               6:35.5   13:11.01   46   
 60  #609 Porter, Matthew        St Matthew School       6:35.8   13:11.60   47   
 61  #611 Taylor, Jack           St Matthew School       6:36.2   13:12.25   48   
 62  #772 Garrison, Braden       Westmoreland            6:36.9   13:13.65        
 63  #662 Nau, Andrew            Stewarts Creek          6:37.2   13:14.24   49   
 64  #760 Farmer, Christophe     West Wilson             6:37.5   13:14.85   50   
 65  #329 Powell, Austin         Mount Juliet            6:37.6   13:15.20   51   
 66  #608 Lanai, Vadim           St Matthew School       6:37.8   13:15.57   52   
 67  #390 Coleman, Garrett       Oakland MS              6:38.3   13:16.42   53   
 68  #202 Slowinski, Jake        Dickson MS              6:39.0   13:17.83   54   
 69 #1922 Weirs, Zachary         Southside MS            6:39.6   13:19.11        
 70  #756 Buchanan, Tanner       West Wilson             6:39.9   13:19.74   55   
 71  #484 Haigh, Garrison        Ruth Co Mustangs        6:40.8   13:21.55        
 72  #255 Beaver, Erik           LaVergne MS             6:41.5   13:22.87        
 73  #188 Collie, Blake          Dickson MS              6:42.0   13:23.97   56   
 74  #585 Haugh, Brendan         St Henry                6:42.4   13:24.64   57   
 75  #702 Huttchson, Tag         Tuckers                 6:43.0   13:26.01   58   
 76  #318 Crockett, Riley        Mount Juliet            6:43.2   13:26.36   59   
 77  #715 Rodgers, Cal           Tullahoma Middle        6:43.3   13:26.59        
 78  #588 Jordan, Reagan         St Henry                6:43.7   13:27.36   60   
 79  #486 Little, Chamberlin     Ruth Co Mustangs        6:44.3   13:28.48        
 80  #633 Mathiowdis, Matt       Station Camp            6:45.5   13:30.88   61   
 81 #1938 Lawrence, Caleb        Walter J Baird          6:46.0   13:32.01        
 82  #731 Stecker, Logan         West End MS             6:46.4   13:32.75        
 83  #468 Black, Hayden          Rock Springs MS         6:46.8   13:33.60        
 84 #1937 Lowery, Spencer        Walter J Baird          6:47.4   13:34.81        
 85    #7 Seago, Ethan           Agathos                 6:48.7   13:37.26   62   
 86  #558 Dunlap, Rece           Sovereign Grace MS      6:48.9   13:37.71   63   
 87   #23 Hamilton, Easton       Blackman MS             6:50.3   13:40.57   64   
 88   #21 Farrar, Walker         Blackman MS             6:50.5   13:40.82   65   
 89  #211 Blankstrom, Garret     Fayetteville MS         6:50.8   13:41.49        
 90  #279 Higgins, Hunter        Lincoln Co MS           6:51.3   13:42.52        
 91 #1401 Carr, Sloan            Winfree Brya            6:51.5   13:42.94   66   
 92  #698 Britt, Evan            Tuckers                 6:51.8   13:43.46   67   
 93  #790 McPherson, Grayson     Whitworth Buchan        6:52.2   13:44.26   68   
 94  #449 Head, Preston          Robert E. Ellis         6:52.5   13:44.88   69   
 95  #476 Brandon, Chad          Rockvale MS             6:52.6   13:45.10   70   
 96 #1404 Chance, Noah           Winfree Brya            6:53.6   13:47.17   71   
 97  #278 Welch, Jaylen          Lead Academy            6:55.1   13:50.21   72   
 98  #477 Chumney, Ben           Rockvale MS             6:55.5   13:51.01   73   
 99  #272 Easley, Charlie        Lead Academy            6:56.0   13:51.86   74   
100  #213 Perry, John            Fayetteville MS         6:56.1   13:52.12        
101  #787 Harrell, Josh          Whitworth Buchan        6:56.9   13:53.78   75   
102   #59 Morten, Tristan        Cannon Co MS            6:57.5   13:54.95   76   
103  #597 Wilson, Felix          St Henry                6:57.7   13:55.23   77   
104  #680 Templeton, Ryan        T.W. Hunter MS          6:58.5   13:56.90   78   
105   #31 Wright, Billy          Blackman MS             6:59.8   13:59.61   79   
106  #591 O'Brien, Ben           St Henry                7:00.2   14:00.27   80   
107  #146 Kimes, Ethan           Columbia Academy        7:00.4   14:00.63        
108  #568 Sherrer, Ethan         Sovereign Grace MS      7:00.8   14:01.49   81   
109  #570 Smith, Thomas          Sovereign Grace MS      7:00.9   14:01.74        
110  #143 Vinson, Seth           Christiana MS           7:01.6   14:03.19   82   
111  #303 Lee, Vincent           Merrol Hyde             7:03.1   14:06.20   83   
112  #664 Smith, Andrew          Stewarts Creek          7:03.3   14:06.56   84   
113  #635 Mitchell, Hunter       Station Camp            7:04.3   14:08.44   85   
114  #586 Haugh, Collin          St Henry                7:04.4   14:08.79   86   
115  #706 Presley, Jonathan      Tuckers                 7:04.8   14:09.57   87   
116  #186 Cherry, Andrew         Dickson MS              7:05.1   14:10.04   88   
117   #30 Warner, Carter         Blackman MS             7:05.6   14:11.03   89   
118  #133 Faulk, Griffin         Christiana MS           7:06.7   14:13.41   90   
119 #1411 Gwynn, Kobe            Winfree Brya            7:07.1   14:14.20   91   
120  #661 Nau, Alex              Stewarts Creek          7:07.5   14:14.83   92   
121  #118 Johns, Blain           Charbluff               7:07.6   14:15.07   93   
122   #56 Bush, Blake            Cannon Co MS            7:07.9   14:15.66   94   
123 #1419 Stafford, Jackson      Winfree Brya            7:08.2   14:16.38   95   
124 #1405 Crowell, Ethan         Winfree Brya            7:09.4   14:18.73   96   
125  #784 Charlton, Matthew      Whitworth Buchan        7:09.6   14:19.05   97   
126   #60 Patterson, Noah        Cannon Co MS            7:09.9   14:19.70   98   
127  #159 Carmody, Jack          Coopertown MS           7:10.2   14:20.23   99   
128   #36 Kuykendall, Heath      Boyd Christian          7:10.3   14:20.58        
129  #141 Stokes, Brady          Christiana MS           7:10.8   14:21.51  100   
130  #137 Kindle, Zach           Christiana MS           7:11.2   14:22.37  101   
131  #479 Collins, Griffin       Rockvale MS             7:11.4   14:22.73  102   
132  #628 Galea, Michael         Station Camp            7:12.7   14:25.29  103   
133  #666 Williams, Josiah       Stewarts Creek          7:12.9   14:25.74  104   
134  #115 Dore, Hyrum            Charbluff               7:13.0   14:26.01  105   
135  #359 Ezell, Pearson         Nashville Youth         7:13.7   14:27.33        
136  #478 Cole, Kyle             Rockvale MS             7:14.4   14:28.66  106   
137  #512 Fowler, Radnor         Siegel MS               7:14.6   14:29.12  107   
138  #167 Ramey, Paul            Coopertown MS           7:14.7   14:29.31  108   
139  #677 Craig, Ethan           T.W. Hunter MS          7:16.0   14:31.98  109   
140  #239 Owens, Taw             Greenbrier MS           7:16.8   14:33.48  110   
141  #470 Buena, Taylor          Rock Springs MS         7:17.7   14:35.40        
142  #135 Gunnells, Tye          Christiana MS           7:18.7   14:37.31  111   
143  #238 Luthe, Jackson         Greenbrier MS           7:18.8   14:37.51  112   
144  #408 Walls, Tyler           Oakland MS              7:19.2   14:38.27  113   
145  #774 Webber, Lawton         Westmoreland            7:20.0   14:39.96        
146  #485 Little, Carrington     Ruth Co Mustangs        7:20.2   14:40.37        
147  #590 Meadows, Kolby         St Henry                7:21.2   14:42.36        
148  #524 Morrow, Tucker         Siegel MS               7:22.8   14:45.58  114   
149  #675 Bundy, Seth            T.W. Hunter MS          7:23.6   14:47.14  115   
150  #764 Hager, Matthew         West Wilson             7:24.5   14:48.90  116   
151  #679 Freeman, Luke          T.W. Hunter MS          7:25.9   14:51.76  117   
152  #236 Johnson, Weston        Greenbrier MS           7:26.0   14:52.00  118   
153    #3 Gonzales, Garrett      Agathos                 7:27.8   14:55.45  119   
154    #2 Burns, Josiah          Agathos                 7:27.9   14:55.75  120   
155  #770 Stevenson, Jordan      West Wilson             7:28.7   14:57.28  121   
156  #782 Ainbinder-Barkley,     Whitworth Buchan        7:29.1   14:58.19  122   
157  #676 Chris, Hardgrave       T.W. Hunter MS          7:31.3   15:02.52  123   
158  #768 Puka, Elird            West Wilson             7:32.1   15:04.21  124   
159  #636 Porter, Chandler       Station Camp            7:32.9   15:05.73  125   
160   #62 Vickers, Brad          Cannon Co MS            7:34.3   15:08.59  126   
161  #700 Dedmon, William        Tuckers                 7:37.0   15:13.86  127   
162  #629 Gillespie, Matthew     Station Camp            7:38.2   15:16.32  128   
163  #771 Thomas, Kaleb          West Wilson             7:39.3   15:18.59  129   
164  #480 Davis, Rett            Rockvale MS             7:39.8   15:19.43  130   
165  #442 Blanton, Patrick       Robert E. Ellis         7:40.1   15:20.08  131   
166  #460 Wilhite, Jack          Robert E. Ellis         7:40.9   15:21.73  132   
167  #695 Waldron, Jon Trist     Thurman Francis         7:41.5   15:22.91        
168  #623 Ausland, David         Station Camp            7:42.4   15:24.63  133   
169  #114 Boyle, Stevie          Charbluff               7:43.3   15:26.45  134   
170  #259 Kidd, Christofer       LaVergne MS             7:44.1   15:28.07        
171  #783 Barrett, Tucker        Whitworth Buchan        7:45.0   15:29.91  135   
172  #789 Liehr, Brennen         Whitworth Buchan        7:45.5   15:30.92  136   
173  #455 Sellars, Zack          Robert E. Ellis         7:45.9   15:31.69  137   
174  #788 Kozimor, Sam           Whitworth Buchan        7:47.0   15:33.84  138   
175  #634 Miller, Sam            Station Camp            7:48.0   15:35.94  139   
176  #307 Templeton, David       Merrol Hyde             7:50.2   15:40.22  140   
177  #138 Lozier, Jacob          Christiana MS           7:50.6   15:41.19  141   
178  #161 Galluzzi, Michael      Coopertown MS           7:51.9   15:43.65  142   
179  #612 Timoney, John          St Matthew School       7:52.0   15:43.91  143   
180  #674 Boswell, Trey          T.W. Hunter MS          7:52.3   15:44.43  144   
181   #20 Crockett, Aidan        Blackman MS             7:52.5   15:44.85  145   
182  #517 Johnson, Owen          Siegel MS               7:53.0   15:45.96  146   
183  #447 Coomer, Jack           Robert E. Ellis         7:53.2   15:46.41  147   
184  #345 Hinson, Pierce         Mtcs Middle School      7:53.4   15:46.81  148   
185  #502 Baker, Jack            Siegel MS               7:58.2   15:56.30  149   
186  #363 Lovell, Tucker         Nashville Youth         8:01.9   16:03.68        
187  #234 Drake, Johnny          Greenbrier MS           8:03.3   16:06.56  150   
188  #655 Beard, Tylan           Stewarts Creek          8:04.7   16:09.26  151   
189  #473 Rooney, Brandon        Rock Springs MS         8:05.7   16:11.38        
190  #458 Steffy, Eli            Robert E. Ellis         8:07.5   16:14.90  152   
191  #467 Adams, Jordan          Rock Springs MS         8:09.8   16:19.47        
192  #392 Hawkins, Austin        Oakland MS              8:11.8   16:23.43        
193  #800 Perryman, Luke         Zion Christian          8:15.5   16:30.94        
194  #508 Conklin, Koby          Siegel MS               8:21.4   16:42.79  153   
195   #48 Volland, Quindize      Boy's Prep MS           8:21.9   16:43.74  154   
196  #302 Fritts, Sean           Merrol Hyde             8:22.1   16:44.15  155   
197  #360 Hawes, Henry           Nashville Youth         8:22.6   16:45.17        
198  #117 Hoefler, Justin        Charbluff               8:27.3   16:54.52  156   
199 #1409 Durham, Caleb          Winfree Brya            8:31.2   17:02.40  157   
200  #168 Wooten, Ruban          Coopertown MS           8:32.6   17:05.09  158   
201  #288 Dyer, Oliver           Macon County            8:32.8   17:05.49        
202  #660 Hedden, Christophe     Stewarts Creek          8:33.8   17:07.59  159   
203  #164 Martin, Bradley        Coopertown MS           8:35.5   17:11.00  160   
204  #518 Jones, Brandon         Siegel MS               8:37.5   17:14.84  161   
205   #38 Todd, Ben              Boyd Christian          8:38.4   17:16.77        
206   #47 Utley, Charlie         Boy's Prep MS           8:40.0   17:19.99  162   
207  #289 Dyer, Wylee            Macon County            8:42.1   17:24.19        
208  #275 Peek, Josiah           Lead Academy            8:52.1   17:44.10  163   
209  #610 Riley, Gabe            St Matthew School       8:54.5   17:48.86  164   
210  #665 Walden, Bennett        Stewarts Creek          8:57.6   17:55.19  165   
211  #798 Davidson, Joel         Zion Christian          8:58.8   17:57.50        
212  #701 Granstaff, Hunter      Tuckers                 9:01.4   18:02.64  166   
213  #699 Carney, Tigar          Tuckers                 9:02.0   18:03.82  167   
214  #347 McElhaney, Jed         Mtcs Middle School      9:02.3   18:04.51  168   
215  #348 Tate, Hudson           Mtcs Middle School      9:04.0   18:07.86  169   
216   #42 Esparza, David         Boy's Prep MS           9:04.3   18:08.61  170   
217  #148 Murphy, John           Columbia Academy        9:05.2   18:10.41        
218  #728 Lipschutz, Emmet       West End MS             9:07.7   18:15.36        
219  #212 Dodson, Tyler          Fayetteville MS         9:12.1   18:24.15        
220  #271 Chruchwell, DeCarl     Lead Academy            9:12.2   18:24.33  171   
221  #690 Anderson, Jacob        Thurman Francis         9:13.2   18:26.39        
222  #344 Hinson, Carter         Mtcs Middle School      9:16.7   18:33.34  172   
223  #149 Savage, Alex           Columbia Academy        9:17.5   18:34.90        
224  #116 Felts, Perry           Charbluff               9:27.3   18:54.42  173   
225  #113 Boyle, John            Charbluff               9:40.6   19:21.16  174   
226  #716 Wagner, Aiden          Tullahoma Middle        9:45.0   19:29.86        
227  #260 Louijuste, Ezechie     LaVergne MS             9:49.8   19:39.47        
228  #712 Daniels, Sam           Tullahoma Middle        9:51.7   19:43.28        
229  #341 George, Matthew        Mtcs Middle School      9:54.3   19:48.43  175   
230 #1923 Dredge, Ethan          Southside MS            9:57.8   19:55.60        
231  #277 Taban, Juma            Lead Academy           10:02.7   20:05.31  176   
232  #357 Cash, Hayden           Nashville Youth        10:32.0   21:03.94        
233  #420 Shope, Brenden         Overton Co MS          10:35.6   21:11.06        
234  #261 Worthington, Ethan     LaVergne MS            10:35.6   21:11.06        
235 #1924 Fanning, Caleb         Southside MS           10:35.6   21:11.06        
236  #365 Warren, Matthew        Nashville Youth        10:35.6   21:11.06        
237   #44 Sadler, Damien         Boy's Prep MS          10:35.6   21:11.06  177   
238  #358 Daniel, Damien         Nashville Youth        10:35.6   21:11.06        
239   #41 Espaillat-Garcia,      Boy's Prep MS          10:35.6   21:11.06  178   
240   #39 Bass, Daion            Boy's Prep MS          10:35.6   21:11.06  179   
241   #43 Keller, Alex           Boy's Prep MS          10:35.6   21:11.06  180   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Central Magnet MS            56    5    6   14   15   16   17   24           
      Total Time:  1:01:04.05                                                     
         Average:    12:12.81                                                     
   2 Oakland Middle School        86    2    7   13   26   38   53  113           
      Total Time:  1:01:34.79                                                     
         Average:    12:18.96                                                     
   3 Dickson Middle School       142    3   21   22   42   54   56   88           
      Total Time:  1:03:23.39                                                     
         Average:    12:40.68                                                     
   4 Sovereign Grace MS          152    4   31   33   41   43   63   81           
      Total Time:  1:03:46.16                                                     
         Average:    12:45.24                                                     
   5 Mount Juliet Middle Schoo   179   19   32   39   44   45   51   59           
      Total Time:  1:04:41.31                                                     
         Average:    12:56.27                                                     
   6 St Henry                    238    8   36   57   60   77   80   86           
      Total Time:  1:05:49.08                                                     
         Average:    13:09.82                                                     
   7 Blackman MS                 285   37   40   64   65   79   89  145           
      Total Time:  1:07:17.99                                                     
         Average:    13:27.60                                                     
   8 Cannon County Middle Scho   291   11   12   76   94   98  126                
      Total Time:  1:07:01.39                                                     
         Average:    13:24.28                                                     
   9 St Matthew School           291    1   47   48   52  143  164                
      Total Time:  1:06:16.72                                                     
         Average:    13:15.35                                                     
  10 Winfree Bryant Aviators     346   23   66   71   91   95   96  157           
      Total Time:  1:08:39.48                                                     
         Average:    13:43.90                                                     
  11 Tuckers                     348    9   58   67   87  127  166  167           
      Total Time:  1:08:41.06                                                     
         Average:    13:44.22                                                     
  12 Agathos Classical School    349   18   30   62  119  120                     
      Total Time:  1:08:47.64                                                     
         Average:    13:45.53                                                     
  13 West Wilson                 370   28   50   55  116  121  124  129           
      Total Time:  1:09:06.94                                                     
         Average:    13:49.39                                                     
  14 Christiana Middle School    408   35   82   90  100  101  111  141           
      Total Time:  1:09:55.83                                                     
         Average:    13:59.17                                                     
  15 Merrol Hyde Magnet MS       423   20   25   83  140  155                     
      Total Time:  1:11:49.54                                                     
         Average:    14:21.91                                                     
  16 T.W. Hunter MS              453   34   78  109  115  117  123  144           
      Total Time:  1:11:02.88                                                     
         Average:    14:12.58                                                     
  17 Stewarts Creek Middle Sch   480   49   84   92  104  151  159  165           
      Total Time:  1:12:10.63                                                     
         Average:    14:26.13                                                     
  18 Rockvale Middle School      481   70   73  102  106  130                     
      Total Time:  1:11:46.93                                                     
         Average:    14:21.39                                                     
  19 Robert E. Ellis             496   27   69  131  132  137  147  152           
      Total Time:  1:12:43.95                                                     
         Average:    14:32.79                                                     
  20 Whitworth Buchanan Middle   497   68   75   97  122  135  136  138           
      Total Time:  1:12:25.19                                                     
         Average:    14:29.04                                                     
  21 Greenbrier Middle School    500   10  110  112  118  150                     
      Total Time:  1:12:19.52                                                     
         Average:    14:27.91                                                     
  22 Station Camp Middle Schoo   502   61   85  103  125  128  133  139           
      Total Time:  1:12:26.66                                                     
         Average:    14:29.34                                                     
  23 Coopertown Middle School    536   29   99  108  142  158  160                
      Total Time:  1:14:28.28                                                     
         Average:    14:53.66                                                     
  24 Siegel Middle School        562   46  107  114  146  149  153  161           
      Total Time:  1:14:07.97                                                     
         Average:    14:49.60                                                     
  25 Lead Academy Middle Schoo   656   72   74  163  171  176                     
      Total Time:  1:23:55.81                                                     
         Average:    16:47.17                                                     
  26 Charbluff                   661   93  105  134  156  173  174                
      Total Time:  1:19:56.47                                                     
         Average:    15:59.30                                                     
  27 Mtcs Middle School          832  148  168  169  172  175                     
      Total Time:  1:30:20.95                                                     
         Average:    18:04.19                                                     
  28 Boy's Prep Middle School    841  154  162  170  177  178  179  180           
      Total Time:  1:34:34.46                                                     
         Average:    18:54.90