Riverdale High School - TN                                  HY-TEK's Meet Manager
                         TSSAA Region 4 AAA - 10/24/2013                          
                       District 7 and 8 Cross Country Meet                        
                         Sharp Springs Park - Smyrna, TN                          
                               Last Completed Event                               
 
Event 2  Girls 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #225 Gardner, Nicole      11 Siegel High School      5:47.4   17:59.26    1   
  2 #239 Weems, Kiera         12 Siegel High School      6:06.3   18:57.88    2   
  3 #160 McClellan, Emma       9 Riverdale Hi            6:08.0   19:03.23    3   
  4 #161 McClellan, Maddy     10 Riverdale Hi            6:12.1   19:15.89    4   
  5 #234 Simmons, Victoria     9 Siegel High School      6:27.3   20:03.20    5   
  6   #9 Legrain, Isabelle    10 Blackman Hig            6:39.5   20:41.01    6   
  7 #151 Ferrell, Anna Kate    9 Riverdale Hi            6:42.4   20:50.04    7   
  8 #237 Therrien, Melina     12 Siegel High School      6:44.0   20:54.95    8   
  9   #7 Hawkins, Micadia      9 Blackman Hig            6:44.0   20:55.17    9   
 10 #152 Fuller, Kristen      10 Riverdale Hi            6:46.2   21:01.98   10   
 11  #36 Freeman, Micaela     10 Columbia Cen            6:48.0   21:07.57   11   
 12 #222 Brown, Kara          12 Siegel High School      6:48.6   21:09.20   12   
 13 #156 Howse, Collinthia    12 Riverdale Hi            6:50.1   21:13.87   13   
 14  #60 King, Kira            9 LaVergne Hig            6:51.9   21:19.74   14   
 15 #159 Mangrum, Bailey      10 Riverdale Hi            6:54.8   21:28.49   15   
 16 #226 Gibbs, Rebecca       12 Siegel High School      6:58.5   21:40.24   16   
 17 #115 Udoumana, Imani      10 Oakland High School     7:01.2   21:48.49   17   
 18   #5 Dodge, Jeanette      10 Blackman Hig            7:03.4   21:55.35   18   
 19 #166 Secker, Rachel       10 Riverdale Hi            7:06.1   22:03.82   19   
 20 #107 Burchfield, Alexis   10 Oakland High School     7:07.2   22:07.08   20   
 21 #223 Chavis, Annalevi     10 Siegel High School      7:09.5   22:14.32   21   
 22  #11 Paliaro, Maya         9 Blackman Hig            7:15.9   22:34.21   22   
 23  #35 Ackley, April        11 Columbia Cen            7:19.9   22:46.62   23   
 24 #201 Nunez, Maria         11 Shelbyville             7:30.1   23:18.18   24   
 25 #272 Dykes, Julianna      11 Tullahoma Hi            7:32.8   23:26.72   25   
 26   #2 Arcega, Cinthia      12 Blackman Hig            7:34.2   23:30.97   26   
 27 #109 Jones, Victoria      12 Oakland High School     7:39.2   23:46.43   27   
 28 #276 Turner, Aubree        9 Tullahoma Hi            7:41.0   23:52.02   28   
 29  #10 Long, Elizabeth      11 Blackman Hig            7:45.3   24:05.47   29   
 30  #38 Thomas, Deondra      11 Columbia Cen            7:46.9   24:10.62   30   
 31  #39 Thompson, Jessica    11 Columbia Cen            7:47.3   24:11.62   31   
 32 #192 Carreon, Katerin     10 Shelbyville             7:47.6   24:12.69   32   
 33 #197 Mendiola, Vaness     10 Shelbyville             7:51.3   24:24.14   33   
 34  #68 Young, Aliyah        12 LaVergne Hig            7:51.8   24:25.56   34   
 35  #61 King, Teshanna        9 LaVergne Hig            7:52.5   24:28.01   35   
 36  #54 Jolley, Claire       10 Franklin Co.            7:53.6   24:31.41        
 37 #277 Walton, Paige         9 Tullahoma Hi            7:58.3   24:45.80   36   
 38 #290 Onthea, Tiffany         Stewarts Creek          8:00.8   24:53.74        
 39 #202 Palmeros-Zuniza, Pa  10 Shelbyville             8:03.2   25:01.12   37   
 40 #289 Ellis, Madison          Stewarts Creek          8:25.5   26:10.37        
 41  #62 Kirk, Menya          11 LaVergne Hig            8:25.8   26:11.25   38   
 42  #53 Anderkin, Jessic      9 Franklin Co.            8:26.1   26:12.33        
 43  #65 Ruvalcoaba, Saye     11 LaVergne Hig            8:33.4   26:34.81   39   
 44  #37 Quam, Sadie          10 Columbia Cen            8:34.5   26:38.35   40   
 45  #63 Lares, Janet         12 LaVergne Hig            8:35.6   26:41.92   41   
 46  #99 Colbert, Lindsay      9 Lincoln Co.             8:38.0   26:49.21   42   
 47   #4 Belt, Veronica       10 Blackman Hig            8:40.0   26:55.52   43   
 48 #111 Lindsey, Caprii      10 Oakland High School     8:50.3   27:27.41   44   
 49 #108 Friend, Georgia      12 Oakland High School     8:52.1   27:32.94   45   
 50 #275 Ross, Leah            9 Tullahoma Hi            8:54.5   27:40.64   46   
 51 #110 Lambert, Rachel      11 Oakland High School     8:57.7   27:50.43   47   
 52 #203 Pantaleon, Aranz     10 Shelbyville             9:12.4   28:36.05   48   
 53 #194 Galvan, Crystal      12 Shelbyville             9:18.9   28:56.44   49   
 54 #198 Mercardo, Ashleigh    9 Shelbyville             9:32.9   29:39.94   50   
 55  #98 Allison, Carol        9 Lincoln Co.             9:36.0   29:49.50   51   
 56 #101 Mcalister, Paige     12 Lincoln Co.             9:38.2   29:56.33   52   
 57 #114 Richardson, Bian     10 Oakland High School     9:38.2   29:56.33   53   
 58 #273 Kimzey, Katie        11 Tullahoma Hi            9:38.2   29:56.33   54   
 59  #85 Ford, Alita          11 Lawrence Co.            9:38.2   29:56.33        
 60  #88 Luffman, Chelsea     10 Lawrence Co.            9:38.2   29:56.33        
 61 #103 Tittle, Jessica      12 Lincoln Co.             9:38.2   29:56.33   55   
 62 #102 Shelton, Megan       12 Lincoln Co.             9:38.2   29:56.33   56   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Siegel High School           28    1    2    5    8   12   16   21           
      Total Time:  1:39:04.49                                                     
         Average:    19:48.90                                                     
   2 Riverdale High School        37    3    4    7   10   13   15   19           
      Total Time:  1:41:25.01                                                     
         Average:    20:17.01                                                     
   3 Blackman High School         81    6    9   18   22   26   29   43           
      Total Time:  1:49:36.71                                                     
         Average:    21:55.35                                                     
   4 Columbia Central High Sch   135   11   23   30   31   40                     
      Total Time:  1:58:54.78                                                     
         Average:    23:46.96                                                     
   5 Oakland High School         153   17   20   27   44   45   47   53           
      Total Time:  2:02:42.35                                                     
         Average:    24:32.47                                                     
   6 LaVergne High School        160   14   34   35   38   39   41                
      Total Time:  2:02:59.37                                                     
         Average:    24:35.88                                                     
   7 Shelbyville Central High    174   24   32   33   37   48   49   50           
      Total Time:  2:05:32.19                                                     
         Average:    25:06.44                                                     
   8 Tullahoma High School       189   25   28   36   46   54                     
      Total Time:  2:09:41.51                                                     
         Average:    25:56.31                                                     
   9 Lincoln Co. High School     256   42   51   52   55   56                     
      Total Time:  2:26:27.70                                                     
         Average:    29:17.54