Riverdale High School - TN                                  HY-TEK's Meet Manager
                                  Voyles Classic                                  
                        Midstate Cross Country Association                        
                   Sharp Springs Park, Smyrna, TN  - 8/29/2013                    
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC Mahaney
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Mahaney Results 5000 Run                                                          
  1  #529 Thomas, Aaron          Brentwood HS            5:09.6   16:01.67    1   
  2  #521 Caldwell, Taylor       Brentwood HS            5:09.6   16:01.87    2   
  3  #530 Thomas, Alec           Brentwood HS            5:09.7   16:02.05    3   
  4  #554 Hillsman, Andre        Central Magnet          5:16.4   16:23.03    4   
  5  #522 Churitch, Coleman      Brentwood HS            5:16.8   16:24.16    5   
  6  #722 Howard, Micah          Independence            5:22.6   16:42.13    6   
  7  #885 Payne, John            Portland                5:23.1   16:43.78    7   
  8  #847 Leskinen, Eli          Oakland High School     5:23.5   16:45.05    8   
  9  #548 Cardel, Patrick        Central Magnet          5:32.5   17:12.97    9   
 10  #550 Delk, Noah             Central Magnet          5:37.5   17:28.45   10   
 11  #725 Mayfield, Braden       Independence            5:38.8   17:32.50   11   
 12  #983 conley, jonathan       Stewarts Cre            5:39.4   17:34.38   12   
 13  #881 Beasley, Devaunte      Portland                5:43.0   17:45.58   13   
 14  #527 Lee, Ryan              Brentwood HS            5:43.3   17:46.43   14   
 15  #524 Fazili, Waqqas         Brentwood HS            5:43.3   17:46.60   15   
 16  #748 Perez, Leonel          LaVergne Hig            5:45.0   17:51.80   16   
 17  #487 Casey, Caleb           Beech High School       5:47.1   17:58.27   17   
 18 #1071 Elrod, John            Wilson Central          5:47.5   17:59.57   18   
 19  #720 Cherry, Parker         Independence            5:48.4   18:02.37   19   
 20  #542 McReynolds, Marsha     Cannon County           5:50.9   18:09.93   20   
 21  #683 Shrader, Brian         Franklin HS             5:52.7   18:15.58   21   
 22  #528 Llorens, Francois      Brentwood HS            5:52.9   18:16.31   22   
 23  #546 Turney, Jordan         Cannon County           5:53.4   18:17.78   23   
 24  #709 Charlton, Austin       Hendersonville High     5:53.6   18:18.45   24   
 25 #1087 Perryman, Abe          Zion Christi            5:53.8   18:18.93   25   
 26  #682 Rutledge, Matt         Franklin HS             5:54.2   18:20.44   26   
 27  #673 Dotson, Jacob          Franklin HS             5:54.3   18:20.70   27   
 28  #564 Crosby, Alan           Clarksville             5:55.6   18:24.70   28   
 29  #547 Barrett, Kevin         Central Magnet          5:56.2   18:26.68   29   
 30  #859 Lamb, Colin            Page High School        5:57.6   18:30.79   30   
 31 #1017 Dixon, Clark           Tullahoma               5:57.7   18:31.33   31   
 32 #1089 Pierce, Logan          Zion Christi            5:57.9   18:31.90   32   
 33  #523 Dennison, Ryan         Brentwood HS            6:00.6   18:40.30        
 34  #996 McNeely, Camden        Summit                  6:00.8   18:40.73   33   
 35  #713 McCoury, Evan          Hendersonville High     6:00.8   18:40.88   34   
 36  #730 Pierce, Kevin          Independence            6:01.2   18:42.02   35   
 37  #556 Mullane, Danny         Central Magnet          6:01.3   18:42.23   36   
 38  #854 Walton, Caleb          Oakland High School     6:01.4   18:42.72   37   
 39  #669 Shull, Eric            Franklin County         6:01.6   18:43.46   38   
 40  #724 Makemson, Meyer        Independence            6:01.8   18:43.88   39   
 41  #549 Delk, Nathan           Central Magnet          6:03.0   18:47.61   40   
 42 #1088 Perryman, David        Zion Christi            6:04.6   18:52.62   41   
 43  #887 Robertson, Evan        Portland                6:05.3   18:54.82   42   
 44 #1090 Leslie, Walter         Northwest HS            6:05.6   18:55.79        
 45  #785 Meador, Dylan          Macon County            6:05.8   18:56.38   43   
 46 #1057 Segars, Andrew         White House             6:06.4   18:58.13   44   
 47  #559 White, Parker          Central Magnet          6:06.8   18:59.41   45   
 48 #1054 Oehlker, Nathaniel     White House             6:06.8   18:59.61   46   
 49  #712 LeBlanc, Austin        Hendersonville High     6:06.9   18:59.81   47   
 50  #994 Lucero, Kyle           Summit                  6:07.0   18:59.97   48   
 51  #520 Blaney, Triston        Brentwood HS            6:07.1   19:00.47        
 52  #519 Bashir, Rayaan         Brentwood HS            6:07.6   19:01.95        
 53  #557 Poplin, Nathan         Central Magnet          6:08.1   19:03.49        
 54  #553 Henderson, Reed        Central Magnet          6:08.5   19:04.74        
 55  #726 Miller, Ben            Independence            6:09.0   19:06.18   49   
 56 #1077 Rogers, Tyler          Wilson Central          6:09.5   19:07.99   50   
 57  #567 Garduza, Darwin        Clarksville             6:10.2   19:09.91   51   
 58  #728 Paine, Jared           Independence            6:11.0   19:12.46   52   
 59  #492 Rogers, Michael        Beech High School       6:11.2   19:13.29   53   
 60  #862 Pennington, Lee        Page High School        6:11.5   19:13.93   54   
 61 #1115 Sobieszczyk, Howar     Friendship              6:11.5   19:14.15   55   
 62 #1062 Ferguson, Christia     W House HS              6:13.7   19:20.77        
 63  #634 Woodard, Justin        Eagleville School       6:14.5   19:23.40   56   
 64  #560 Young, Justin          Central Magnet          6:15.2   19:25.71        
 65  #636 Smith, Blake           East Robertson          6:15.3   19:25.89        
 66  #864 Schulte, Patrick       Page High School        6:17.3   19:32.07   57   
 67  #671 Bennett, Zack          Franklin HS             6:17.7   19:33.30   58   
 68  #751 Tirado, Carlos         LaVergne Hig            6:18.5   19:35.94   59   
 69  #857 Bolton, Brock          Page High School        6:18.6   19:36.17   60   
 70 #1105 Gibbons, J.C.          Sycamore HS             6:20.6   19:42.24   61   
 71  #849 Martin, Nate           Oakland High School     6:21.3   19:44.42   62   
 72 #1131 Rough, Kayne           Kenwood HS              6:21.6   19:45.57        
 73 #1112 Alverson, Tyler        Friendship              6:21.7   19:45.87   63   
 74  #563 Austin, Andrew         Clarksville             6:22.3   19:47.69   64   
 75  #717 Woodard, Andrew        Hendersonville High     6:23.3   19:50.62   65   
 76  #733 Seay, Yeneneh          Independence            6:23.5   19:51.20        
 77  #711 Holman, Steven         Hendersonville High     6:24.4   19:54.13   66   
 78  #852 Smith, Daniel          Oakland High School     6:25.9   19:58.68   67   
 79  #830 Moss, Ethan            Mtcs                    6:26.6   20:00.90   68   
 80 #1075 Peterson, Nathan       Wilson Central          6:27.4   20:03.35   69   
 81  #677 Lutz, Kyle             Franklin HS             6:27.4   20:03.53   70   
 82  #488 Freels, Matthew        Beech High School       6:27.6   20:03.97   71   
 83 #1024 Rogers, Adam           Tullahoma               6:27.7   20:04.52   72   
 84  #493 Spalding, Zach         Beech High School       6:28.4   20:06.53   73   
 85  #883 Hutcherson, Alex       Portland                6:28.5   20:06.93   74   
 86 #1068 Barlow, Joel           Wilson Central          6:28.6   20:07.11   75   
 87  #489 Harp, Tyler            Beech High School       6:29.7   20:10.74   76   
 88  #708 Arevalo, Jake          Hendersonville High     6:31.9   20:17.53   77   
 89  #701 Thompson, Josh         Greenbrier H            6:33.2   20:21.40   78   
 90  #993 Hughes, Hayden         Summit                  6:33.6   20:22.66   79   
 91  #715 Stamps, Will           Hendersonville High     6:34.2   20:24.58   80   
 92  #490 Patel, Sajon           Beech High School       6:34.5   20:25.44   81   
 93  #675 Feenstra, Chad         Franklin HS             6:35.7   20:29.17   82   
 94  #679 Morgan, Henry          Franklin HS             6:35.8   20:29.66   83   
 95 #1081 Zarider, Emery         Wilson Central          6:36.0   20:30.21   84   
 96  #535 Burdick, Jake          Cannon County           6:36.1   20:30.63   85   
 97  #732 Ries, Isaac            Independence            6:36.3   20:31.07        
 98  #541 Luker, Clay            Cannon County           6:36.8   20:32.72   86   
 99  #676 Gobel, Evan            Franklin HS             6:37.3   20:34.17        
100  #823 Calahan, Carson        Mtcs                    6:38.4   20:37.80   87   
101  #844 Godwin, Ben            Oakland High School     6:39.6   20:41.38   88   
102  #570 Ladd, Justin           Clarksville             6:40.1   20:43.00   89   
103 #1048 Fox, Josiah            White County High       6:40.8   20:45.08        
104 #1014 Anders, Jacob          Tullahoma               6:41.0   20:45.67   90   
105  #781 Bullington, Christ     Macon County            6:41.8   20:48.14   91   
106  #834 Hampton, Devaughn      Northeast Hi            6:41.9   20:48.47   92   
107  #858 Filson, Adam           Page High School        6:42.0   20:48.90   93   
108  #672 Butler, Jack           Franklin HS             6:42.2   20:49.35        
109  #568 Gasaway, Ryan          Clarksville             6:42.7   20:51.07   94   
110  #714 Plummer, Joey          Hendersonville High     6:44.0   20:54.97        
111  #486 Butz, Aaron            Beech High School       6:45.2   20:58.80   95   
112  #485 Blair, Jarren          Beech High School       6:45.5   20:59.65        
113  #718 Woodard, Nathaniel     Hendersonville High     6:46.3   21:02.21        
114  #631 Duke, Joel             Eagleville School       6:47.2   21:04.88   96   
115  #663 Morano, Manuel         Forrest High School     6:47.5   21:05.79   97   
116  #837 Malone, Kenneth        Northeast Hi            6:47.7   21:06.50   98   
117 #1113 Bay, Jordin            Friendship              6:48.4   21:08.81   99   
118  #784 Maynard, Jeff          Macon County            6:48.7   21:09.55  100   
119  #699 Mench, Kyle            Greenbrier H            6:48.7   21:09.72  101   
120  #795 Thornberry, Chris      McEwen High School      6:49.9   21:13.44  102   
121  #680 Myers, Colson          Franklin HS             6:51.6   21:18.57        
122 #1038 Brewster, Joshua       Watertown Hi            6:56.2   21:33.01        
123  #494 Starks, Conner         Beech High School       6:56.3   21:33.23        
124  #882 Burkeen, Morgan        Portland                6:56.3   21:33.38  103   
125  #539 Hoskins, Jake          Cannon County           6:57.4   21:36.81  104   
126  #861 Miller, Luke           Page High School        6:57.7   21:37.52  105   
127  #829 Mitchell, Clay         Mtcs                    6:57.8   21:37.85  106   
128  #848 Mack, Nathan           Oakland High School     6:58.1   21:38.94  107   
129  #990 shields, matthew       Stewarts Cre            6:58.6   21:40.51  108   
130  #843 Beal, AyJei            Oakland High School     6:59.0   21:41.73  109   
131  #544 Rasul, Umar            Cannon County           6:59.4   21:42.91  110   
132 #1059 Abell, Kenny           W House HS              6:59.7   21:43.70        
133 #1018 Farmer, Jonathan       Tullahoma               7:00.3   21:45.71  111   
134  #855 Wich, Daniel           Oakland High School     7:00.5   21:46.29        
135 #1053 Martinez, Coleton      White House             7:00.6   21:46.49  112   
136  #543 Paul, TJ               Cannon County           7:01.4   21:48.95  113   
137 #1107 Riggins, Shawn         Sycamore HS             7:01.6   21:49.77  114   
138  #491 Rawls, James           Beech High School       7:01.7   21:50.00        
139 #1050 Watts, Rhett           White County High       7:03.1   21:54.32        
140 #1073 Grabowski, Matthia     Wilson Central          7:04.0   21:57.32  115   
141  #889 Venable, Carder        Portland                7:04.3   21:58.23  116   
142  #884 Nelson, Tate           Portland                7:05.3   22:01.07  117   
143  #537 Gilpatrick, Devin      Cannon County           7:05.3   22:01.24        
144  #886 Payne, Sam             Portland                7:05.8   22:02.89        
145  #828 McCann, Tyler          Mtcs                    7:06.8   22:05.85  118   
146 #1080 Weiny, James           Wilson Central          7:07.3   22:07.51  119   
147  #739 Bates, Donovan         LaVergne Hig            7:07.6   22:08.42  120   
148  #791 Mullinicks, John C     McEwen High School      7:07.9   22:09.18  121   
149  #670 Tubb, Alan             Franklin County         7:09.4   22:13.85  122   
150  #998 Williams, Dylan        Summit                  7:09.6   22:14.44  123   
151  #571 Martin, Mark           Clarksville             7:12.3   22:23.11  124   
152 #1106 Brown, Eli             Sycamore HS             7:13.2   22:25.70  125   
153  #826 Glidden, Jared         Mtcs                    7:13.5   22:26.56  126   
154  #853 Waldecker, Seth        Oakland High School     7:13.5   22:26.76        
155 #1049 Wallace, Jimmy         White County High       7:14.4   22:29.63        
156  #538 Hatfield, Walker       Cannon County           7:16.4   22:35.80        
157  #629 Day, Alex              Eagleville School       7:16.7   22:36.71  127   
158  #991 Anderson, Zach         Summit                  7:18.0   22:40.62  128   
159  #545 Sissom, Sam            Cannon County           7:18.7   22:42.86        
160  #890 Whitley, Kenneth       Portland                7:19.1   22:44.23        
161  #743 Giron, Tomas           LaVergne Hig            7:19.6   22:45.78  129   
162  #565 Ellis, Daniel          Clarksville             7:23.2   22:56.79  130   
163 #1103 Springer, Austin       Sycamore HS             7:24.4   23:00.44  131   
164  #658 Cosmo, Hakeem          Forrest High School     7:25.1   23:02.87  132   
165  #745 Loran, Pedro           LaVergne Hig            7:25.2   23:03.12  133   
166  #783 Davis, Eric            Macon County            7:25.4   23:03.71  134   
167  #752 Vongsayarath, Pete     LaVergne Hig            7:25.5   23:04.12  135   
168  #984 day, william           Stewarts Cre            7:25.9   23:05.21  136   
169  #798 Zell, Tyler            McEwen High School      7:26.3   23:06.49  137   
170  #566 Eskilson, Samuel       Clarksville             7:26.5   23:07.17        
171  #660 Fagen, Cale            Forrest High School     7:27.4   23:09.99  138   
172 #1052 Martinez, Carson       White House             7:27.5   23:10.16  139   
173 #1074 Green, Will            Wilson Central          7:28.1   23:12.06        
174  #668 Shull, Drake           Franklin County         7:31.5   23:22.58  140   
175 #1022 Nelius, Andrew         Tullahoma               7:31.8   23:23.57  141   
176 #1021 Kelly, Aaron           Tullahoma               7:32.4   23:25.28  142   
177  #796 Thornberry, Trista     McEwen High School      7:32.5   23:25.80  143   
178  #867 Wilt, Ben              Page High School        7:36.1   23:36.84  144   
179  #742 Garcia, Chrystian      LaVergne Hig            7:37.3   23:40.71  145   
180  #741 Espera, Bien           LaVergne Hig            7:37.5   23:41.35        
181  #569 Girsky, Nicholas       Clarksville             7:37.6   23:41.63        
182 #1116 Tatum, Zach            Friendship              7:38.1   23:43.20  146   
183  #662 Marcum, Tyler          Forrest High School     7:42.3   23:56.31  147   
184  #833 Donavant, Christia     Northeast Hi            7:42.9   23:58.12  148   
185  #835 James, Maurice         Northeast Hi            7:43.1   23:58.77  149   
186  #657 Clanton, Bryan         Forrest High School     7:43.4   23:59.46  150   
187  #860 Maddox, Trenton        Page High School        7:43.6   24:00.23        
188 #1027 York, John             Tullahoma               7:44.7   24:03.76  151   
189  #827 Hobgood, Caleb         Mtcs                    7:44.8   24:04.08  152   
190 #1078 Sawyers, Walker        Wilson Central          7:45.0   24:04.53        
191 #1085 Lance, Ryan            Zion Christi            7:45.1   24:04.94  153   
192  #995 McCraw, Dillion        Summit                  7:45.4   24:05.70  154   
193 #1102 Yuill, Jack            Sycamore HS             7:46.0   24:07.78  155   
194  #863 Recker, Paul           Page High School        7:47.2   24:11.29        
195  #786 Sewall, Jacob          Macon County            7:47.5   24:12.40  156   
196  #789 Cagle, Tyler           McEwen High School      7:48.7   24:15.97  157   
197  #747 Perez, Leomar          LaVergne Hig            7:48.9   24:16.78        
198  #824 Cone, Thomas           Mtcs                    7:49.3   24:17.90  158   
199  #839 Medrano, Jaeden        Northeast Hi            7:49.8   24:19.54  159   
200  #703 Hayes, Ryan            Hendersonvil            7:50.9   24:23.01  160   
201  #572 Pena, Cameron          Clarksville             7:52.4   24:27.58        
202 #1055 Repath, Jason          White House             7:52.8   24:28.78  161   
203 #1058 Whiting, Forrest       White House             7:53.4   24:30.58  162   
204  #698 Baskins, Jimmy         Greenbrier H            7:53.7   24:31.73  163   
205  #986 joseph, russell        Stewarts Cre            7:53.8   24:31.99  164   
206 #1110 Holcomb, Cole          Upperman HS             7:54.9   24:35.45        
207  #633 Meyers, Trenton        Eagleville School       7:55.7   24:37.84  165   
208 #1061 Combs, Paul            W House HS              7:55.9   24:38.51        
209  #666 Andrews, Michael       Franklin County         7:57.0   24:41.70  166   
210  #865 Teague, Jarod          Page High School        7:57.4   24:43.18        
211 #1083 Johnson, Grant         Zion Christi            8:01.2   24:54.90  167   
212  #992 Daniels, Jeremiah      Summit                  8:01.7   24:56.55  168   
213  #825 Creel, Heath           Mtcs                    8:01.9   24:56.92        
214 #1076 Ridgeway, Austin       Wilson Central          8:02.2   24:58.02        
215  #750 Robison, Joseph        LaVergne Hig            8:05.0   25:06.83        
216  #632 Huffman, Tate          Eagleville School       8:05.3   25:07.74  169   
217 #1130 Fejebee, James         Kenwood HS              8:05.4   25:08.06        
218  #888 Sorrow, Brandon        Portland                8:08.9   25:18.68        
219 #1138 Peyton, James          Friendship              8:11.2   25:25.86  170   
220  #866 Underwood, Levi        Page High School        8:12.4   25:29.59        
221 #1101 Melissa, Tommy         Sycamore HS             8:16.9   25:43.71  171   
222  #840 Moser, Cameron         Northeast Hi            8:22.1   25:59.71  172   
223 #1093 Nolan, Berry           Upperman HS             8:24.0   26:05.72        
224 #1016 Cox, Matt              Tullahoma               8:24.2   26:06.47        
225  #988 marty, patterson       Stewarts Cre            8:24.4   26:06.91  173   
226  #787 Swindle, Dalton        Macon County            8:24.5   26:07.25  174   
227  #635 Sloan, Dalton          East Robertson          8:24.8   26:08.10        
228  #656 Carr, Brice            Forrest High School     8:26.7   26:13.97  175   
229 #1039 Hollis, Lukas          Watertown Hi            8:28.0   26:18.01        
230  #997 Svestka, Jon           Summit                  8:28.0   26:18.21        
231  #831 Moss, Preston          Mtcs                    8:34.2   26:37.48        
232  #999 Wyatt, Dakota          Summit                  8:37.1   26:46.33        
233  #665 Wright, Branion        Forrest High School     8:38.3   26:50.14  176   
234  #630 Day, Ben               Eagleville School       8:38.6   26:51.11  177   
235  #700 Opthop, Chris          Greenbrier H            8:40.5   26:56.84  178   
236 #1025 Sloan, Noah            Tullahoma               8:42.0   27:01.74        
237 #1082 Gilley, Daniel         Zion Christi            8:43.2   27:05.30  179   
238  #987 marcus, mackey         Stewarts Cre            8:52.2   27:33.46  180   
239  #661 Gillespie, Kendall     Forrest High School     8:52.4   27:33.89        
240 #1023 Nichols, Nathaniel     Tullahoma               8:53.6   27:37.66        
241 #1111 Allen, Noah            Upperman HS             8:54.3   27:40.00        
242  #782 Case, John             Macon County            8:56.2   27:45.86  181   
243 #1108 Taylor, Cameron        Sycamore HS             9:08.1   28:22.74  182   
244  #659 Elder, Cody            Forrest High School     9:08.4   28:23.56        
245 #1114 Ottinger, Roman        Friendship              9:09.0   28:25.61  183   
246  #985 heath, pope            Stewarts Cre            9:11.4   28:33.11  184   
247  #790 James, Leo             McEwen High School      9:19.7   28:58.79  185   
248  #705 Schlisner, Jackson     Hendersonvil            9:26.7   29:20.59  186   
249 #1040 Sackman, Collin        Watertown Hi            9:26.8   29:20.87        
250 #1084 Killough, Collin       Zion Christi            9:33.0   29:40.03  187   
251  #792 Reese, Garrett         McEwen High School      9:34.5   29:44.65  188   
252  #702 Tyrees, Jones          Greenbrier H            9:34.8   29:45.73  189   
253  #664 Richardson, Dashay     Forrest High School     9:43.0   30:11.20        
254  #838 Mastijas, Djurovic     Northeast Hi            9:45.7   30:19.66  190   
255  #704 Ralph, Tyler           Hendersonvil            9:46.5   30:22.05  191   
256  #797 Tyler, Adam            McEwen High School      9:46.8   30:23.13        
257 #1132 Green, Nathan          Kenwood HS              9:53.1   30:42.66        
258  #707 Thacker, Fredrick      Hendersonvil            9:55.5   30:50.09  192   
259 #1104 Croft, Zack            Sycamore HS             9:59.3   31:01.85        
260  #793 Sager, Alan            McEwen High School      9:59.4   31:02.28        
261 #1056 Sears, Mason           White House                                193   
262  #667 Lewis, Jeremiah        Franklin County                            194   
263  #706 Spaulding, Nathan      Hendersonvil                               195   
264 #1109 Myers, Caleb           Upperman HS                                      
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Mahaney Results 5000 Run                                                          
   1 Brentwood High School        25    1    2    3    5   14   15   22           
      Total Time:  1:22:16.18                                                     
         Average:    16:27.24                                                     
   2 Central Magnet               88    4    9   10   29   36   40   45           
      Total Time:  1:28:13.36                                                     
         Average:    17:38.68                                                     
   3 Independence High School    110    6   11   19   35   39   49   52           
      Total Time:  1:29:42.90                                                     
         Average:    17:56.58                                                     
   4 Franklin High School        202   21   26   27   58   70   82   83           
      Total Time:  1:34:33.55                                                     
         Average:    18:54.71                                                     
   5 Hendersonville High         236   24   34   47   65   66   77   80           
      Total Time:  1:35:43.89                                                     
         Average:    19:08.78                                                     
   6 Portland                    239    7   13   42   74  103  116  117           
      Total Time:  1:35:04.49                                                     
         Average:    19:00.90                                                     
   7 Oakland High School         262    8   37   62   67   88  107  109           
      Total Time:  1:35:52.25                                                     
         Average:    19:10.45                                                     
   8 Beech High School           290   17   53   71   73   76   81   95           
      Total Time:  1:37:32.80                                                     
         Average:    19:30.56                                                     
   9 Page High School            294   30   54   57   60   93  105  144           
      Total Time:  1:37:41.86                                                     
         Average:    19:32.38                                                     
  10 Wilson Central              296   18   50   69   75   84  115  119           
      Total Time:  1:37:48.23                                                     
         Average:    19:33.65                                                     
  11 Cannon County High School   318   20   23   85   86  104  110  113           
      Total Time:  1:39:07.87                                                     
         Average:    19:49.58                                                     
  12 Clarksville                 326   28   51   64   89   94  124  130           
      Total Time:  1:38:56.37                                                     
         Average:    19:47.28                                                     
  13 Summit                      411   33   48   79  123  128  154  168           
      Total Time:  1:42:58.42                                                     
         Average:    20:35.69                                                     
  14 Zion Christian Academy      418   25   32   41  153  167  179  187           
      Total Time:  1:44:43.29                                                     
         Average:    20:56.66                                                     
  15 Tullahoma                   445   31   72   90  111  141  142  151           
      Total Time:  1:44:30.80                                                     
         Average:    20:54.16                                                     
  16 LaVergne High School        457   16   59  120  129  133  135  145           
      Total Time:  1:45:25.07                                                     
         Average:    21:05.02                                                     
  17 White House Heritage        502   44   46  112  139  161  162  193           
      Total Time:  1:47:23.17                                                     
         Average:    21:28.64                                                     
  18 Mtcs                        505   68   87  106  118  126  152  158           
      Total Time:  1:46:48.96                                                     
         Average:    21:21.80                                                     
  19 Macon County                524   43   91  100  134  156  174  181           
      Total Time:  1:48:10.18                                                     
         Average:    21:38.04                                                     
  20 Friendship Christian        533   55   63   99  146  170  183                
      Total Time:  1:49:17.89                                                     
         Average:    21:51.58                                                     
  21 Sycamore High School        586   61  114  125  131  155  171  182           
      Total Time:  1:51:05.93                                                     
         Average:    22:13.19                                                     
  22 Stewarts Creek High Schoo   593   12  108  136  164  173  180  184           
      Total Time:  1:52:59.00                                                     
         Average:    22:35.80                                                     
  23 Eagleville School           613   56   96  127  165  169  177                
      Total Time:  1:52:50.57                                                     
         Average:    22:34.12                                                     
  24 Northeast High School       646   92   98  148  149  159  172  190           
      Total Time:  1:54:11.40                                                     
         Average:    22:50.28                                                     
  25 McEwen High School          660  102  121  137  143  157  185  188           
      Total Time:  1:54:10.88                                                     
         Average:    22:50.18                                                     
  26 Franklin County             660   38  122  140  166  194                     
      Total Time:  2:00:03.87                                                     
         Average:    24:00.78                                                     
  27 Forrest High School         664   97  132  138  147  150  175  176           
      Total Time:  1:55:14.42                                                     
         Average:    23:02.89                                                     
  28 Greenbrier High School      709   78  101  163  178  189                     
      Total Time:  2:02:45.42                                                     
         Average:    24:33.09                                                     
  29 Hendersonville Christian    924  160  186  191  192  195                     
      Total Time:  2:25:58.03                                                     
         Average:    29:11.61